more_vert
Download entire page
As PDF
occupied Palestinian territory 2021
Humanitarian response plan | Rev: 1.4 | published | Download the HRP document
Indicator Overview
Indicator | Unit | Target |
---|---|---|
CO1: Ensure the availability of acceptable and quality essential healthcare services to vulnerable communities in oPt | ||
IN1: # of most vulnerable people in oPt accessing quality lifesaving health interventions by type of service, including primary healthcare, nutrition, child health, sexual and reproductive health, including SGBV, mental health and psychosocial support (MHPSS), healthcare for elderly, and rehabilitation services for people with disabilities (PwD) (sex, age and disability disaggregated indicator) | People | ![]() |
CO2: Strengthen the healthcare system's capacity to respond to emergencies and build community resilience to cope with the impact of current and future crises | ||
IN1: # of healthcare facilities and healthcare workers with capacity to respond to emergencies (including COVID-19) and are prepared to cope with impact of current and future crises | ![]() | |
CO3: Advocate for unhindered and equitable access to healthcare and protection of the right to health for all, including the most vulnerable in oPt | ||
IN1: # of patients, companions and healthcare workers benefitting from documentation, monitoring and advocacy activities (sex, age and disability disaggregated indicator) | People | ![]() |
CA1: Provide L2 PHC health care services using mobile clinics, including consultations, supply of drugs/equipment/ disposables, integration of Sexual and Reproductive Health (SRH) and prevention and referral of SGBV. | ||
IN1: # of people who have access to L2 PHC services | People | ![]() |
IN2: # of children under 5 receiving health and nutrition services through mobile clinics | Children | ![]() |
IN3: # of people directly benefitting from awareness sessions and health / nutrition education | People | ![]() |
IN4: # of women received SRH services | Women | ![]() |
IN5: # of health workers trained on different SRH topics | Health Workers | ![]() |
IN6: # of SGBV survivors reached within 72hrs of incident | Survivors | ![]() |
CA2: Deliver essential elective surgery, emergency and trauma care at all levels of the pathway, through life- and limb-saving training, triage and injury protocols, deployment of emergency medical teams, timely data and multidisciplinary rehabilitation. | ||
IN1: # of cases received frontline prehospital care | Cases | ![]() |
IN2: # of cases received appropriate care in the emergency department using a standard validated triage tool and vital signs monitoring | Cases | ![]() |
IN3: # of acute surgical interventions conducted | Interventions | ![]() |
IN4: # of patients treated for limb reconstruction | Patients | ![]() |
IN5: # of patients treated for post-operative care | Patients | ![]() |
IN6: # of health staff trained on essential life-saving interventions | Medical Staff | ![]() |
IN7: # of patients benefitted from provision of elective surgery | Patients | ![]() |
CA3: Provide essential medical supplies (medicines, disposables, blood components, etc) for acutely vulnerable NCD patients and preventive activities at the community level. | ||
IN1: # of NCD patients benefitted from access to medicines (cancer, diabetic >60 and <18, hypertensive >60, or/and patients with kidney failure) | Patients | ![]() |
IN2: # of healthcare workers providing NCD treatment trained on NCD management | Health Workers | ![]() |
IN3: # of people directly benefiting from NCD awareness sessions and health education | People | ![]() |
CA4: Provide access to healthcare and nutrition that prevent excessive maternal and newborn morbidity and mortality by ensuring that clean and safe delivery, essential newborn care and emergency obstetric and newborn care services are available at all times. | ||
IN1: # of neonates receiving quality healthcare services in NICUs | Children | ![]() |
IN2: # of < 5 children receiving targeted health and nutrition interventions | Children | ![]() |
IN3: # of women in reproductive age, pregnant and lactating women receiving quality maternal and nutrition services | Women | ![]() |
IN4: # of healthcare workers trained on neonate interventions and SRH topic and management of Malnutrition | Health Workers | ![]() |
IN5: # of people directly benefitting from awareness sessions and health education | People | ![]() |
CA5: Deliver multidisciplinary management of neglected people with disabilities (PwD) including rehabilitation services, psychosocial support and community awareness on disabilities and other cross cutting issues. | ||
IN1: # of PwDs with access to multidisciplinary rehabilitation | People | ![]() |
IN2: # of healthcare workers trained of inclusive healthcare services | Health Workers | ![]() |
IN3: # of people directly benefiting from disability care awareness sessions and health education | People | ![]() |
CA6: Establish MHPSS services ensuring inclusion of marginalized people, provide psychological first aid to those exposed to traumatic events, integrate MH into all health facilities through provision of MHPSS training for healthcare workers essential psychotropic medicines and ensuring clinical case management is evidence based. | ||
IN1: # of trained healthcare providers and community workers on MHPSS, including mhGAP | Service Providers | ![]() |
IN2: # patients with access to MHPSS services | Patients | ![]() |
IN3: # of people directly benefitting from awareness session and mental health promotion activities | People | ![]() |
CA7: Strengthen health sector coordination and health information systems to improve the effectiveness health response for people in need, with an emphasis on enhancing protection and increasing access for health across the oPt | ||
IN1: # of Health Cluster partners trained on key priority themes (such as protection, gender, disability) | Partners | 100 |
IN2: # of healthcare facilities reporting to the Health Cluster HeRAMS | Facilities | 180 |
IN3: # of partners contributing to the PARP “partners activity reporting platform” | Partners | 60 |
IN4: # of local NGOs included in the HRP with self-led projects | NNGOs | 10 |
CA8: Document and monitor barriers to healthcare services access, including for patients requiring and receiving permits to reach essential healthcare services, as a basis for evidence-based advocacy. | ||
IN1: % of patients and companions requiring permits to access essential healthcare services receiving permits | Patients | ![]() |
CA9: Document and monitor attacks on healthcare as a basis for prevention efforts and evidence-based advocacy. | ||
IN1: # of agencies contributing to documentation of attacks on healthcare | Agencies | 15 |
IN2: # of healthcare staff benefitted from monitoring and protection interventions | Health Workers | ![]() |
CA10: Provide essential medical supplies: laboratory, hospital and community-based case management, infection prevention and control items to build the capacity of health system to timely and effectively respond to the outbreaks of new and re-emerging infectious diseases | ||
IN1: # of people with access to testing to detect communicable diseases e.g. COVID-19 | People | ![]() |
IN2: # of healthcare workers protected with the provision of PPE | Health Workers | ![]() |
IN3: # of healthcare workers trained on laboratory testing, case management | Health Workers | ![]() |
IN4: # of non-medical staff and community health workers trained on protocols, IPC, etc | Staff | ![]() |
IN5: # of treatment/ isolation/ quarantine facilities supported including medical supplies and equipment | Facilities | 35 |
CA11: Enhance preparedness within the health sector to better deal with sudden onset events, such as heightened conflict and disease outbreak, through stockpiling lab supplies, drugs, disposables, and IPC supplies, capacity building, enhanced coordination and communication. | ||
IN1: # of healthcare facilities with prepositioned items | Facilities | 92 |
IN2: # of affected benefitted from prepositioned supplies | People | ![]() |
IN3: # of healthcare facilities which have a disaster plan including management of mass casualties, reviewed and rehearsed on a regular basis | Facilities | 50 |
IN4: # of healthcare workers trained on emergency preparedness | Health Workers | ![]() |
IN5: # of people from the community to benefit from provision of first aid kits and first aid training | People | ![]() |
CA12: Strengthen health information management systems including disease surveillance to improve the speed and effectiveness of emergency responses. | ||
IN1: % of cases reported to WHO within 24 hours of confirmation as per IHR requirement | Percentage | 100 |
IN2: # of trained multidisciplinary RRTs | 24 | |
IN3: # of healthcare workers trained in surveillance and early detection | Health Workers | ![]() |
CA13: Provide support to conduct supplementary emergency vaccination activities, including for COVID-19 | ||
IN1: # of vulnerable people vaccinated | People | ![]() |
CA14: Support risk communication and community engagement especially targeting high risk groups and to combat misconceptions and stigma | ||
IN1: # of printed prevention messaging material distributed | Materials | 200,005 |
IN2: # of views through social media platforms and other media channels with communicable diseases prevention measures | 1,780,000 | |
CA15: Document and monitor barriers to healthcare services access, including for patients requiring and receiving permits to reach essential healthcare services, as a basis for evidence-based advocacy. | ||
IN1: % of patients and companions requiring permits to access essential healthcare services receiving permits | Patients | 0 |
CA16: Document and monitor attacks on healthcare as a basis for prevention efforts and evidence-based advocacy. | ||
IN1: # of agencies contributing to documentation of attacks on healthcare | Agencies | 0 |
IN2: # of healthcare staff benefitted from monitoring and protection interventions | Staff | 0 |
more_vert
Download
As PNG
As XLSX