more_vert
Download entire page
As PDF
occupied Palestinian territory 2021
Humanitarian response plan | Rev: 1.4 | published | Download the HRP document
Indicator Overview
Indicator | Unit | Target | Reached | Reached % |
---|---|---|---|---|
CO1: Displaced populations are provided support that mitigates immediate harm and ensures adequate and safe temporary shelter solutions PIN67,640 | ||||
IN2: # of assisted households provided with adequate temporary shelter support | Households | ![]() | ![]() | 1,097% calendar_today |
IN3: # of households received timely post-demolition shelter response | Households | ![]() | ![]() | 20.6% calendar_today |
IN4: # of assisted families protected from settler violence | Family | ![]() | ![]() | 16.7% calendar_today |
CO2: Vulnerable households exposed to harsh weather and protection concerns are supported to meet basic needs and enhance their coping capacity PIN365,300 | ||||
IN2: # of assisted HH living in upgraded unit in accordance with minimum standards | Households | ![]() | ![]() | 30.3% calendar_today |
IN3: # of people in quarantine facilities and/or housing units have improved shelter and hygienic conditions | People | ![]() | ![]() | 53.5% calendar_today |
CO3: Increase capacity to respond to natural or manmade hazards in a timely, efficient and effective manner 150,000 | ||||
IN2: # of individuals able to be supported with shelter NFIs (cash/in-kind) at the onset of an emergency | Individuals | ![]() | ![]() | 20.7% calendar_today |
CA1: Provision of shelter assistance to IDPs from conflict | ||||
IN1: # of internally displaced people supported with temporary shelter assistance | People | ![]() | ![]() | 2,177% calendar_today |
CA2: Provision of shelter assistance to households affected by demolitions | ||||
IN1: # of HH received timely post-demolition shelter assistance cash or in-kind | Households | ![]() | ![]() | 20.6% calendar_today |
CA3: Provision of protective shelter materials to families under protection concerns (settler violence ) or at risk of displacement | ||||
IN1: # of settler violence affected HH supported with shelter protective materials | Households | ![]() | ![]() | 16.7% calendar_today |
CA4: Provision of temporary shelter assistance to families (tenants) evicted or at risk of eviction. | ||||
IN1: # of people evicted or at risk of eviction supported with temporary shelter assistance | People | ![]() | ![]() | 78.0% calendar_today |
CA5: Rehabilitation of damaged and/or substandard shelters (fully or partially) to meet shelter basic needs and minimum standards, including adaptation of shelters to meet the needs of PWDs, upgrade/separate shared toilet and kitchen facilities, and improving the living Area to include adequate isolation space for people at higher risk of covid-19 | ||||
IN1: # of individuals protected and have improved access to adequate shelter. ( disaggregated by female/elderlies head of the household, gender, age groups, and protection concerns such as overcrowding, privacy, risks and hazards) | Individuals | ![]() | ![]() | 24.9% calendar_today |
IN2: # of PWDs have improved access to shelter | People | ![]() | ![]() | 16.5% calendar_today |
CA6: Provision of winterization/summarization assistance or shelter/household Non-Food Items (NFIs) to vulnerable households at risk of exposure or affected by natural or manmade hazards (e.g. winter storms) | ||||
IN1: # of people exposed to harsh weather and protection concerns are supported with adequate shelter solutions (disaggregated by Gender and age groups)" | People | ![]() | ![]() | 48.8% calendar_today |
CA7: Provision of adequate and timely standard or customized NFIs to quarantine/Isolation facilities | ||||
IN1: # of individuals in quarantine/isolation facilities supported with relevant shelter NFIs kits | Individuals | ![]() | 0calendar_today | 0% calendar_today |
CA8: Provision of essential shelter NFIs, hygiene and disinfection materials to families at home quarantine | ||||
IN1: # of individuals at home quarantine supported with relevant shelter NFIs kits | Individuals | ![]() | ![]() | 120% calendar_today |
CA9: Provision of essential shelter NFIs, hygiene and disinfection materials (in kind , voucher or cash) to the families and individuals living in substandard and overcrowded shelters at higher risk of COVID-19 | ||||
IN1: # of vulnerable HHs supported with proper NFIs, hygiene ,disinfection materials and awareness for COVID 19 | Households | ![]() | ![]() | 53.6% calendar_today |
CA10: Physical stockpiling of emergency NFIs at agency level warehouse/s or arrangements in-place to procure/import NFIs immediately | ||||
IN1: # of individuals able to be supported with shelter response at the onset of an emergency | Individuals | ![]() | ![]() | 45.0% calendar_today |
CA11: Capacity building of local NGO’s, community committees, municipal forums, and volunteers, through a training and tools for emergency response, self-recovery, or protection measures to be able to support IDPs and affected people during and post emergencies | ||||
IN1: # of community members have improved capacity for emergency response | Members | ![]() | ![]() | 32.1% calendar_today |
CA12: Preparedness and upgrading of isolation/quarantine centers | ||||
IN1: # of public facilities upgraded partial /full for use as isolation/quarantine centers | Facilities | 4 | 0calendar_today | 0% calendar_today |
CA13: Improve urban displacement settings to host IDPs in case of emergency | ||||
IN1: # of public facilities upgraded partial/full for use as isolation/quarantine centers | Households | ![]() | 0calendar_today | 0% calendar_today |
more_vert
Download
As PNG
As XLSX