more_vert
Download entire page
As PDF
South Sudan Humanitarian Response Plan 2021
Humanitarian response plan | Rev: 1.2

(c) OCHA/Anthony John Burke
Strategic Objectives
SO1
Reduce morbidity and mortality, protection threats and incidents for the most vulnerable populations in severity levels 4 and 5SO2
Ensure safe, equitable and dignified access to critical cross-sectoral basic services to enable populations meet their basic needs in locations of severity level 4 and 5SO3
Enable vulnerable people to recover from crisis, seek solutions to displacement, support the freedom of movement and freedom to choose a place to live or stay and for safe, dignified voluntary and gender-and-age responsive returns and build resilience to acute shocks and chronic stresses through targeted programming to support coping capacities and livelihoods in prioritized areas
more_vert
Download
As PNG
Humanitarian Profile by Sector
Cluster | In Need | Targeted % | Targeted |
---|---|---|---|
Camp Coordination and Camp Management | ![]() | ![]() | |
Coordination and Common Services | 305 | 305 | |
Education | ![]() | ![]() | |
Food Security and Livelihoods | ![]() | ![]() | |
Health | ![]() | ![]() | |
Logistics | 320 | 320 | |
Nutrition | ![]() | ![]() | |
Protection | |||
Housing, land and property (HLP) | 1,488,689 | 608,975 | |
Mine Action | 654,831 | 208,608 | |
GBV | 2,047,184 | 916,840 | |
Child Protection | 2,701,111 | 800,000 | |
General Protection | 2,575,549 | 848,670 | |
Refugee Response | 304,000 | 304,000 | |
Shelter and Non-Food Items | ![]() | ![]() | |
Water, Sanitation and Hygiene | ![]() | ![]() |
more_vert
Download
As PNG
As XLSX
Humanitarian Program Cycle Documents
South Sudan : Humanitarian Needs Overview 2021
South Sudan: Humanitarian Response Plan 2021