more_vert
Download entire page
As PDF
Sudan Humanitarian Response Plan 2021
Humanitarian response plan | Rev: 0.4

(c) UNICEF/Shehzad Noorani
Humanitarian profile by Sector
Sector | In Need | Targeted % | Targeted |
---|---|---|---|
Common Services | ![]() | ![]() | |
Education | ![]() | ![]() | |
Emergency Shelter and Non-Food Items | ![]() | ![]() | |
Food Security and Livelihoods | ![]() | ![]() | |
Health | ![]() | ![]() | |
Logistics and Emergency Telecommunications | Pending | Pending | |
Nutrition | ![]() | ![]() | |
Protection | |||
General Protection | ![]() | ![]() | |
Child Protection | ![]() | ![]() | |
GBV | ![]() | ![]() | |
Mine Action | ![]() | ![]() | |
Water, Sanitation and Hygiene | ![]() | ![]() |
more_vert
Download
As PNG
As XLSX
Sector overview and funding status
more_vert
Download
As PNG
As XLSX