more_vert
Download entire page
As PDF
Ukraine Humanitarian Response Plan 2021
Humanitarian response plan | Rev: 1.4 | published | Download the HRP document
Contact
Food Security and Livelihoods
People in need
1.5m
People tergeted
80k
People cum. reached (HRP)
23.1k calendar_today
cum. Progress (HRP)
28.9% calendar_today
People reached (non-HRP)
23.3k calendar_today
Cluster Objectives
1
Ensure immediate access to food for the most vulnerable people affected by conflict and or СOVID-192
Improve food security through the provision of emergency and time-critical agriculture assistance3
Enhance resilience of vulnerable people affected by conflict and/or COVID-19 through restoring of non-agriculture livelihood and promote resilience to shocks (including wildfire, unemployment, higher prices, and other hazard) at community level
more_vert
Download
As PNG
Indicator overview
Indicator | Target | Reached (HRP) | Progress (HRP) | Reached (non-HRP) |
---|---|---|---|---|
CA1: Provision of food assistance (food, cash or voucher) to meet the immediate needs of the conflict affected population in Eastern Ukraine | ||||
IN2: % of households with improved food consumption | 70 | 0calendar_today | 0.0% | 0calendar_today |
IN3: % of people in targeted receiving food, cash transfer and voucher assistance. | 0 | 0calendar_today | N/A | 0calendar_today |
IN4: # of affected people receiving in-kind food assistance, including through home delivery.” | 17,724 | 2,400calendar_today | 13.5% | 8,777calendar_today |
IN5: # of affected population who receive adequate food/cash responses, in a timely manner | 35,450 | 11,560calendar_today | 32.6% | 6,468calendar_today |
CA2: Timely provision of appropriate varieties of assorted crop seeds and agricultural inputs that allow conflict affected vulnerable populations restore their livelihoods | ||||
IN2: % of people who have improved access to nutritious food | 100 | 0calendar_today | 0.0% | 0calendar_today |
IN3: % of people who report improvements on agricultural yields | 90 | 0calendar_today | 0.0% | 0calendar_today |
IN4: # of conflict affected people assisted on time with appropriate agricultural livelihood assistance | 14,965 | 0calendar_today | 0.0% | 0calendar_today |
CA3: Provide training extension and advisory services focusing one agricultural practice | ||||
IN2: % of people with improved agriculture practices | 85 | 0calendar_today | 0.0% | 0calendar_today |
CA4: Support backyard poultry and kitchen gardening activities to improve access to nutritious food | ||||
IN2: % of people who report improved dietary diversity | 0 | 0calendar_today | N/A | 0calendar_today |
CA5: Provision of animal (livestock and poultry) feed and fodder production | ||||
IN2: % of people who report improved dietary diversity | 0 | 0calendar_today | N/A | 0calendar_today |
IN3: # of animals receiving feed and acres cultivated | 100 | 0calendar_today | 0.0% | 0calendar_today |
CA6: Distribution of livestock (including honeybees) and poultry/domestic fowl | ||||
IN2: % of people who report improved dietary diversity | 100 | 0calendar_today | 0.0% | 0calendar_today |
IN3: # of poultry/domestic fowl distributed | 90,200 | 0calendar_today | 0.0% | 0calendar_today |
CA7: Timely provision livestock health support to improve production and productivity | ||||
IN2: # of animals vaccinated and treated | 0 | 0calendar_today | N/A | 0calendar_today |
CA8: Distribution of agricultural equipment and support to backyard kitchen gardening activities to improve access to nutritious food | ||||
IN2: # of people and type of agro-based inputs received to increase food access through own production | 8,235 | 1,946calendar_today | 23.6% | 0calendar_today |
IN3: % of people who report improved agricultural yields. | 95 | 0calendar_today | 0.0% | 0calendar_today |
CA9: Rehabilitation of community livelihood assets through cash and food for work modalities | ||||
IN2: % of people who report improved access to food and income | 0 | 0calendar_today | N/A | 0calendar_today |
IN3: # of agriculture infrastructure or community assets constructed or rehabilitated | 10 | 0calendar_today | 0.0% | 0calendar_today |
CA10: Provision of livelihood agricultural grants and assets (self-employment or micro-enterprise) | ||||
IN2: % of people who report improved access to income | 80 | 0calendar_today | 0.0% | 0calendar_today |
CA11: Job creation grants (enterprise level) or access to employment | ||||
IN2: % of people who are employed or self-employed | 100 | 100calendar_today | 100.0% | 100calendar_today |
CA12: Provision of in-kind livelihood assets | ||||
IN2: % of people who report improved access to livelihoods opportunities | 80 | 0calendar_today | 0.0% | 0calendar_today |
IN3: # of individuals and types of asset support received | 180 | 34calendar_today | 18.9% | 533calendar_today |
CA13: Provision of livelihood grants (household level) | ||||
IN2: % of people who report improved access to income / livelihoods | 75 | 0calendar_today | 0.0% | 0calendar_today |
IN3: # of people and types of services based on IGA (income generation activities) received to improve productive assets and support recovery | 2,590 | 4,553calendar_today | 176% | 461calendar_today |
CA14: Trainings and capacity-building events | ||||
IN2: % of people who report improved skills | 80 | 0calendar_today | 0.0% | 0calendar_today |
CA15: Cash or food for work for community asset creation of restoration | ||||
IN2: % of people who report increase in income and or access to food | 80 | 0calendar_today | 0.0% | 0calendar_today |
IN3: # of people who received cash / food assistance | 1,240 | 0calendar_today | 0.0% | 0calendar_today |
IN4: # of public / private assets rehabilitated or restored | 0 | 0calendar_today | N/A | 0calendar_today |
CA16: Promote community level resilience to shocks (including wildfire, unemployment, higher prices, and other hazard) | ||||
IN2: % of people / communities with improved ability to absorb shocks | 80 | 0calendar_today | 0.0% | 0calendar_today |
IN3: # of households applying key DDR (disaster risk reduction), NRM (natural resource Management and CCA (climate change adaptation practices | 180 | 0calendar_today | 0.0% | 0calendar_today |
more_vert
Download
As PNG
As XLSX