more_vert
Download entire page
As PDF
Ukraine Humanitarian Response Plan 2021
Humanitarian response plan | Rev: 1.4 | published | Download the HRP document
People in need
1.5m
People targeted
1.3m
People cum. reached (HRP)
352.3k calendar_today
cum. Progress (HRP)
26.7% calendar_today
People reached (non-HRP)
56.3k calendar_today
Cluster Objectives
1
Reduce infectious disease transmission and hospitalization rate by supporting healthcare system, including laboratories and immunization, and COVID-19 incident management system (Surveillance, Infection Prevention and Control, Case Management, EECPs, Risk Communication and Community Engagement)2
Improve access of conflict-affected population, exacerbated by COVID-19, to essential healthcare services, including HIV/TB and MHPSS3
Improve capacity, sustainability and quality of healthcare services provided at different levels of care for conflict-affected population, exacerbated by COVID-19, and ensure implementation of humanitarian exit strategy in GCA from 2021-2023
more_vert
Download
As PNG
Indicator overview
Indicator | Target | Reached (HRP) | Progress (HRP) | Reached (non-HRP) |
---|---|---|---|---|
CA1: Recruit surge capacity staff to support COVID-19 response at national and sub national level | ||||
IN2: # surge staff recruited | 39 | 0calendar_today | 0.0% | 0calendar_today |
CA2: Develop social media communication strategies and distribution of updated messages in local language to address rumors and myths, promote physical distancing and other practices to prevent transmission (wearing of mask, hand washing, etc.) | ||||
IN2: # of people reached with information and communication campaigns | 91,840 | 6,929calendar_today | 7.5% | 0calendar_today |
CA3: Activate local hotline numbers/other types of MHPSS counseling related to COVID-19 for community members | ||||
IN2: # of consultations provided | 5,000 | 0calendar_today | 0.0% | 0calendar_today |
IN3: Hotline is in place in GCA and/or NGCA | 2 | 0calendar_today | 0.0% | 0calendar_today |
CA4: Support health authorities in: - investigating outbreak and potential super spreader groups; - establishing tracking of moderate or mild cases and suspected cases and Isolating them into home confinement; - adopting and disseminating case definition to all health care facilities | ||||
IN2: # of healthcare facilities supported | 29 | 0calendar_today | 0.0% | 0calendar_today |
IN3: # of contacts (of confirmed cases) for whom contact tracing has been completed | 5,000 | 704calendar_today | 14.1% | 0calendar_today |
CA5: Support local rapid response teams, in areas where COVID-19 is confirmed, to provide technical support (according to the national strategy) | ||||
IN2: # of rapid response teams | 101 | 0calendar_today | 0.0% | 0calendar_today |
CA6: Provide direct support to laboratories, including through provision of lab test kits and other consumable supplies (e.g. RNA extraction and enzymes), training of the laboratory staff, ensuring timely reporting and providing other technical support as required | ||||
IN2: # of laboratories supported | 30 | 28calendar_today | 93.3% | 0calendar_today |
IN3: % of laboratory results available for all suspected cases within 48 hours in supported laboratories | 75 | 0calendar_today | 0.0% | 0calendar_today |
IN4: # of laboratory staff trained | 360 | 0calendar_today | 0.0% | 0calendar_today |
CA7: Disseminate latest disease information and provide crossing point staff with clear messages to follow in case of encountered suspected COVID-19 passenger at EECP | ||||
IN2: # of EECPs supported | 6 | 1calendar_today | 16.7% | 0calendar_today |
CA8: Prepare rapid health assessment/isolation facilities for suspected passenger(s) and to safely transport them to designated hospitals | ||||
IN2: # of EECPs supported | 4 | 0calendar_today | 0.0% | 0calendar_today |
CA9: Provide minimum package of PPE (based on generic PPE estimation tool) that can run health facilities at full capacity to ensure high safety IPC standards among healthcare workers | ||||
IN2: # of healthcare facilities supported | 179 | 116calendar_today | 64.8% | 16calendar_today |
CA10: Support the effective implementation of screening and triage protocols at all points of access to the health system, including primary health centers, clinics, etc. | ||||
IN2: # of healthcare facilities supported | 80 | 4calendar_today | 5.0% | 0calendar_today |
CA11: Provide health facilities with necessary medical equipment and supplies, including ventilators, oxygen concentrators and dispensers | ||||
IN2: # of healthcare facilities supported | 205 | 87calendar_today | 42.4% | 36calendar_today |
CA12: Identify vulnerable groups in need of special care; provide care, including home care, especially in remote and isolated areas | ||||
IN2: # of people assisted with special care services, including through home care | 3,600 | 6,877calendar_today | 191% | 0calendar_today |
CA13: Ensuring safe conditions for planned health services, including immunization | ||||
IN2: # of healthcare facilities supported | 360 | 22calendar_today | 6.1% | 0calendar_today |
CA14: Set up COVID-19 designated wards in primary healthcare facilities, at least two per raion, where mild and moderate cases are treated | ||||
IN2: # of healthcare facilities supported | 33 | 0calendar_today | 0.0% | 0calendar_today |
CA15: Support transportation of required supplies, including testing kits, PPEs and other consumables to designated locations | ||||
IN2: # of healthcare facilities reached | 360 | 0calendar_today | 0.0% | 0calendar_today |
CA16: Provide COVID-19 related training and expertise sharing, including adoption of national and global guidance (both, online and offline), including on IPC, risk communication, clinical care, surveillance and contact tracing, laboratory and MHPSS | ||||
IN2: # of people trained | 27,533 | 13,034calendar_today | 47.3% | 164calendar_today |
CA17: Protect health workforce from exhaustion and mental distress through targeted MHPSS interventions | ||||
IN2: # of healthcare workers who benefited from targeted interventions | 3,977 | 716calendar_today | 18.0% | 0calendar_today |
CA18: Procure, pre-position and distribute medical supplies, essential medications and equipment through established and mobile healthcare services | ||||
IN2: # of health facilities supported | 194 | 4calendar_today | 2.1% | 0calendar_today |
CA19: Provide direct lifesaving and primary health care services (through fixed and mobile clinics), including emergency medical health care services, HIV and TB services, integrated Sexual and Reproductive Health services and Mental health and Psychosocial support | ||||
IN2: # of people benefiting from direct health services provision | 178,050 | 46,465calendar_today | 26.1% | 4,203calendar_today |
CA20: Provide financial and in-kind support to vulnerable affected population (e.g. elderly, people with disabilities, minorities, children) through cash and vouchers for healthcare expenses | ||||
IN2: # of people benefiting from cash/voucher/in-kind assistance (for health including transportation) | 9,064 | 6,119calendar_today | 67.5% | 0calendar_today |
CA21: Restore and/or rehabilitate disrupted health services and infrastructure (conflict-induced) | ||||
IN2: # of health facilities supported | 23 | 0calendar_today | 0.0% | 0calendar_today |
IN3: # of people benefiting from direct health services provision | 52,163 | 0calendar_today | 0.0% | 0calendar_today |
CA22: Provide clinical management of mental disorders by non-specialized health care providers (e.g. PHC, post-surgery wards) | ||||
IN2: # of people benefiting from clinical management | 3,416 | 25calendar_today | 0.7% | 0calendar_today |
CA23: Provide clinical management of mental disorders by specialized mental health care providers (e.g. psychiatrists, psychiatric nurses and psychologists working at PHC/ general health facilities/ mental health facilities) | ||||
IN2: # of people benefiting from clinical management | 3,410 | 0calendar_today | 0.0% | 0calendar_today |
CA24: Support community-based health care services including but not limited to first aid services, community-based outreach and capacity building. | ||||
IN2: # of people benefiting from emergency medical services via supported community-based health care services | 13,408 | 10calendar_today | 0.1% | 0calendar_today |
CA25: Restore and/or rehabilitate disrupted health services and infrastructure (due to lack of maintenance), including for people with specific needs | ||||
IN2: # of healthcare facilities supported | 31 | 3calendar_today | 9.7% | 0calendar_today |
CA26: Provide direct support to laboratories (including blood bank services) to improve availability, quality and safety standards | ||||
IN2: # of laboratories supported | 20 | 0calendar_today | 0.0% | 0calendar_today |
CA27: Support health & nutritional education and promotion activities to raise awareness of affected population, including through social mobilization and advocacy activities | ||||
IN2: # of people reached and sensitized | 182,002 | 8,821calendar_today | 4.8% | 0calendar_today |
CA28: Support Health & nutritional education and promotion to update and improve knowledge and skills of healthcare providers | ||||
IN2: # of healthcare providers trained and sensitized | 1,191 | 180calendar_today | 15.1% | 0calendar_today |
CA29: Build capacity of health authorities and health managers to take over humanitarian health activities, including the ones which minimize the impact of COVID-19 on access to essential healthcare service | ||||
IN2: # of authorities trained | 30 | 0calendar_today | 0.0% | 0calendar_today |
CA30: Promoting models of care based on primary and community healthcare, including e-health, tele medicine, delivery of routine medication, etc. | ||||
IN2: # of healthcare providers supported | 300 | 0calendar_today | 0.0% | 0calendar_today |
IN3: # of people who benefited from ambulatory service provision | 3,730 | 160calendar_today | 4.3% | 0calendar_today |
IN4: # of teleconsultations | 5,000 | 0calendar_today | 0.0% | 0calendar_today |
CA31: Promote affected population right to timely emergency medical health care services, starting from community level all the way to hospital-based care | ||||
IN2: # of advocacy activities focused on citizens right to timely emergency medical services at all levels of care | 10 | 0calendar_today | 0.0% | 0calendar_today |
CA32: Improve quality and coordination of referrals through linkages and harmonization of nosological classification between the three levels of healthcare, including communities | ||||
IN2: # of healthcare facilities supported | 4 | 38calendar_today | 950% | 0calendar_today |
IN3: # decisions related to implementation of referrals | 5 | 0calendar_today | 0.0% | 0calendar_today |
more_vert
Download
As PNG
As XLSX