more_vert
Download entire page
As PDF
Libya Humanitarian Response Plan 2021
Humanitarian response plan | Rev: 1.0

(c) UNICEF/Zakaria
Humanitarian profile by Sector
Sector | In Need | Targeted % | Targeted |
---|---|---|---|
Common Services (Logistics, Coordination) | 1,252,879 | 450,795 | |
Education | ![]() | ![]() | |
Emergency Telecommunications | Pending | 450,795 | |
Food Security | ![]() | ![]() | |
Health | ![]() | ![]() | |
Multi-Purpose Cash Assistance (MPCA) | ![]() | ![]() | |
Protection | |||
General protection | ![]() | ![]() | |
Gender Based Violence | ![]() | ![]() | |
Child Protection | ![]() | ![]() | |
Mine Action | ![]() | ![]() | |
Shelter/NFIs | ![]() | ![]() | |
WASH | ![]() | ![]() |
more_vert
Download
As PNG
As XLSX
External Documents
Libya Humanitarian Needs Overview 2021
Libya Humanitarian Response Plan 2021