more_vert
Download entire page
As PDF
Afghanistan Humanitarian Response Plan 2021
Humanitarian response plan | Rev: 2.0

(c) OCHA/Charlotte Cans
Humanitarian profile by Cluster
Cluster | In Need | Targeted % | Targeted |
---|---|---|---|
Education in Emergencies | 2,600,000 | 1,000,000 | |
Emergency Shelter and NFI | 6,600,000 | 1,000,000 | |
Food Security and Agriculture | 17,600,000 | 14,200,000 | |
Health | 14,500,000 | 10,300,000 | |
Nutrition | 5,400,000 | 2,600,000 | |
Protection | |||
General Protection | 12,400,000 | 2,600,000 | |
Child Protection | 4,800,000 | 1,300,000 | |
Gender-Based Violence | 7,400,000 | 1,400,000 | |
Mine Action | 3,500,000 | 1,200,000 | |
Housing, Land and Property | 5,000,000 | 200,000 | |
Water, Sanitation and Hygiene | 8,800,000 | 3,600,000 |
more_vert
Download
As PNG
As XLSX
Cluster overview and funding status
more_vert
Download
As PNG
As XLSX
Afghanistan: Humanitarian Needs Overview (2021)
Humanitarian Response Plan (2018-2021) - 2021...