more_vert
Download entire page
As PDF
Myanmar Humanitarian Response Plan 2021
Humanitarian response plan | Rev: 1.4 | published | Download the HRP document

(c) UNICEF/Minzayar Oo
Humanitarian profile by Cluster
Cluster | In Need | Targeted % | Targeted |
---|---|---|---|
Education | ![]() | ![]() | |
Food Security | ![]() | ![]() | |
Health | ![]() | ![]() | |
Nutrition | ![]() | ![]() | |
Protection | |||
Protection (Overall) | ![]() | ![]() | |
Child Protection | ![]() | ![]() | |
Gender Based Violence | ![]() | ![]() | |
Mine Action | ![]() | ![]() | |
Shelter / NFI / CCCM | ![]() | ![]() | |
WASH | ![]() | ![]() |
more_vert
Download
As PNG
As XLSX
External documents
Humanitarian Needs Overview - Myanmar 2021
Humanitarian Response Plan - Myanmar 2021