more_vert
Download entire page
As PDF
Libya Humanitarian Response Plan 2022
Humanitarian response plan | Rev: 2.0 | published | Download the HRP document

OCHA/Giles Clarke
Humanitarian profile by cluster
Sector | In Need | Targeted % | Targeted |
---|---|---|---|
Common Services (Logistics, Coordination) | 803,587 | 210,752 | |
Education | 171,309 | 59,942 | |
Emergency Telecommunications | 803,587 | 210,752 | |
Food Security | 511,339 | 66,783 | |
Health | 803,587 | 210,752 | |
Multi-Purpose Cash Assistance (MPCA) | 324,374 | 18,114 | |
Protection | |||
General Protection | 349,574 | 36,241 | |
Child Protection | 270,524 | 33,661 | |
Gender Based Violence | 152,767 | 31,640 | |
Mine Action | 803,587 | 210,752 | |
Shelter/NFIs | 396,981 | 38,840 | |
WASH | 380,668 | 95,140 |
more_vert
Download
As PNG
As XLSX
Humanitarian Program Cycle Documents
Humanitarian Needs Overview 2022
Humanitarian Response Plan 2022