more_vert
Download entire page
As PDF
Libya Humanitarian Response Plan 2022
Humanitarian response plan | Rev: 2.0 | published | Download the HRP document
Contact
Multi-Purpose Cash Assistance (MPCA)
Organizations overview
Organization | Projects | Requirements | Funding | Coverage |
---|---|---|---|---|
Agency for Technical Cooperation and Development | 1 | $1.8m | $0.7m | 37.5% |
Danish Refugee Council | 1 | $3.3m | $0.9m | 27.7% |
International Organization for Migration | 1 | $8.2m | $12.1m | 148% |
United Nations Children's Fund | 1 | $10.5m | $3.3m | 31.0% |
United Nations High Commissioner for Refugees | 2 | $12m | $6m | 49.9% |
more_vert
Download
As PNG
As XLSX