more_vert
Download entire page
As PDF
Sudan Humanitarian Response Plan 2022
Humanitarian response plan | Rev: 1.0 | published | Download the HRP document
.jpg)
FAO/Ahmedalidreesy Abdil
Humanitarian profile by cluster
Sector | In Need | Targeted % | Targeted |
---|---|---|---|
Common Services | N/A | N/A | N/A |
Education | ![]() | ![]() | |
Emergency Shelter and Non-Food Items | ![]() | ![]() | |
Food Security and Livelihoods | 10,893,562 | 8,435,210 | |
Health | 10,363,917 | 6,428,701 | |
Logistics and Emergency Telecommunications | N/A | N/A | N/A |
Nutrition | 3,926,882 | 2,039,475 | |
Protection | |||
GBV Caseload | ![]() | ![]() | |
General Protection | ![]() | ![]() | |
Child Protection | ![]() | ![]() | |
Mine Action | 2,528,648 | 2,022,919 | |
Refugee Response | 1,163,106 | 924,939 | |
Water, Sanitation and Hygiene | 12,084,453 | 4,810,700 |
more_vert
Download
As PNG
As XLSX
Clusters overview and funding status
Sector | Partners | Projects | Funding | Funding coverage | Required |
---|---|---|---|---|---|
Common Services | 2 | 3 | $6.1m | $12.8m | |
Education | 25 | 25 | $8.1m | $102.5m | |
Emergency Shelter and Non-Food Items | 19 | 25 | $3.5m | $83.7m | |
Food Security and Livelihoods | 28 | 34 | $162.4m | $708.3m | |
Health | 32 | 37 | $3.9m | $141.1m | |
Logistics and Emergency Telecommunications | 1 | 1 | $8.7m | $29.6m | |
Nutrition | 31 | 35 | $16.1m | $159.9m | |
Protection | 44 | 57 | $8.7m | $161.9m | |
Refugee Response | 40 | 40 | $1m | $425m | |
Water, Sanitation and Hygiene | 51 | 62 | $8.3m | $111.9m |
more_v