more_vert
Download entire page
As PDF
Sudan Humanitarian Response Plan 2022
Humanitarian response plan | Rev: 1.0 | published | Download the HRP document
.jpg)
FAO/Ahmedalidreesy Abdil
Humanitarian profile by cluster
| Sector | In Need | Targeted % | Targeted |
|---|---|---|---|
| Common Services | N/A | N/A | N/A |
| Education | |||
| Emergency Shelter and Non-Food Items | |||
| Food Security and Livelihoods | 10,893,562 | 8,435,210 | |
| Health | 10,363,917 | 6,428,701 | |
| Logistics and Emergency Telecommunications | N/A | N/A | N/A |
| Nutrition | 3,926,882 | 2,039,475 | |
| Protection | |||
| GBV Caseload | |||
| General Protection | |||
| Child Protection | |||
| Mine Action | 2,528,648 | 2,022,919 | |
| Refugee Response | 1,163,106 | 924,939 | |
| Water, Sanitation and Hygiene | 12,084,453 | 4,810,700 |
more_vert
Download
As PNG
As XLSX
Clusters overview and funding status
more_vert
Download
As PNG
As XLSX
Humanitarian Program Cycle Documents
Humanitarian Needs Overview 2022

Humanitarian Response Plan 2022
