more_vert
Download entire page
As PDF
Yemen Humanitarian Response Plan 2022
Humanitarian response plan | Rev: 2.2 | published | Download the HRP document

OCHA/Giles Clarke
Humanitarian profile by cluster
Cluster | In Need | % | Targeted |
---|---|---|---|
Camp Coordination & Camp Management | ![]() | ![]() | |
Education | ![]() | ![]() | |
Food Security and Agriculture | ![]() | ![]() | |
Health | ![]() | ![]() | |
Multi-Purpose Cash Assistance | No data | 1,062,576 | |
Nutrition | ![]() | ![]() | |
Protection | ![]() | ![]() | |
Rapid Response Mechanism (RRM) | No data | ![]() | |
Refugees and Migrants Multisector | ![]() | ![]() | |
Shelter and NFI | ![]() | ![]() | |
WASH, Sanitation and Hygiene | ![]() | ![]() |
more_vert
Download
As PNG
As XLSX
Humanitarian Program Cycle Documents
Humanitarian Needs Overview 2022
Humanitarian Response Plan 2022