more_vert
Download entire page
As PDF
Lebanon Emergency Response Plan 2022
Other | Rev: 1.0 | published | Download the plan document
.png)
WFP/Giulio Origlia
Humanitarian profile by cluster
| Sector | In Need | % | Targeted |
|---|---|---|---|
| CP & GBV | 363,381 | 96,033 | |
| Education | 400,000 | 22,000 | |
| Food Security | 1,466,000 | 490,300 | |
| Health | 1,363,000 | 90,003 | |
| Logistics | N/A | N/A | N/A |
| Migrants | 120,000 | 36,000 | |
| Nutrition | 830,587 | 398,169 | |
| WASH | 1,863,924 | 1,091,671 |
more_vert
Download
As PNG
As XLSX
Clusters overview and funding status
Humanitarian Program Cycle Documents
Emergency Response Plan 2021-2022
