more_vert
Download entire page
As PDF
Philippines: Super Typhoon Rai (Odette) - Humanitarian Needs and Priorities 2022
Non Humanitarian Response Plan | Rev: 3.2 | published | Download the plan document
 (Custom).jpg)
WFP/R. Matias
Clusters overview and funding status
Sector | Funding | Funding coverage | Required |
---|---|---|---|
Camp Coordination and Camp Management | $1.2m | $9.8m | |
Coordination | $0 | $1.6m | |
Early Recovery | $0 | $9m | |
Education | $272k | $3.9m | |
Emergency Shelter | $2.1m | $30m | |
Emergency Telecommunication | $300k | $1m | |
Food Security and Agriculture | $4.3m | $47.6m | |
Health | $1.1m | $14.4m | |
Logistics | $0.7m | $5m | |
Nutrition | $0 | $4.4m | |
Protection | $4.9m | $13.2m | |
WASH | $4.3m | $29m |
more_vert
Download
As PNG
As XLSX
External documents
Philippines Super Typhoon Rai (Odette)