more_vert
Download entire page
As PDF
Malawi Flash Appeal 2022
Flash appeal | Rev: 2.0 | Published | Download the FA document

UNICEF
Humanitarian profile by cluster
Sector | In Need | Targeted % | Targeted |
---|---|---|---|
Education | 211,718 | 105,859 | |
Food Security & Livelihoods | 568,724 | 454,248 | |
Health | 106,250 | 70,933 | |
Nutrition | 136,574 | 133,638 | |
Protection | 579,690 | 226,135 | |
Shelter & Camp Management | 159,005 | 96,188 | |
Water, Sanitation & Hygiene | 553,895 | 311,149 |
more_vert
Download
As PNG
As XLSX
Clusters overview and funding status
Sector | Partners | Projects | Funding | Funding coverage | Required |
---|---|---|---|---|---|
Coordination and Common Services | 1 | 1 | $0 | $200k | |
Education | 6 | 6 | $412k | $2m | |
Food Security & Livelihoods | 8 | 8 | $2m | $8.7m | |
Health | 5 | 6 | $1.4m | $3.5m | |
Logistics | 1 | 1 | $200k | $2m | |
Nutrition | 4 | 4 | $56k | $0.6m | |
Protection | 11 | 12 | $0.5m | $4m | |
Shelter & Camp Management | 2 | 2 | $0.7m | $3.5m | |
Water, Sanitation & Hygiene | 1 | 1 | $0.9m | $5m |
more_vert
Download
As PNG
As XLSX
Organizations Overview
Organization | Projects | Clusters | Current requirements | Current funding | Current coverage |
---|---|---|---|---|---|
ActionAid International | 2 | Education | Protection | $350k | $0 | 0% |
CARE International | 2 | Health | Protection | $0.6m | $0 | 0% |
Concern Worldwide | 1 | Food Security & Livelihoods | $0.7m | $0 | 0% |
Development Aid from People to People | 1 | Education | $208k | $0 | 0% |
Food & Agriculture Organization of the United Nations | 1 | Food Security & Livelihoods | $1m | $0 | 0% |
International Organization for Migration | 1 | Shelter & Camp Management | $1.2m | $0 | 0% |
Malawi Red Cross Society | 1 | Shelter & Camp Management | $2.3m | $0 | 0% |
OXFAM | 1 | Protection | $100k | $0 | 0% |
Partners in Health | 1 | Health | $1m | $0 | 0% |
Plan International | 2 | Food Security & Livelihoods | Protection | $0.8m | $0 | 0% |
Save the Children | 3 | Education | Nutrition | Protection | $0.9m | $0 | 0% |
Tearfund | 1 | Food Security & Livelihoods | $84k | $0 | 0% |
Trocaire | 3 | Food Security & Livelihoods | Protection | $200k | $0 | 0% |
United Nations Children's Fund | 7 | Education | Food Security & Livelihoods | Health | Nutrition | Protection | Water, Sanitation & Hygiene | $7.9m | $56k | 0.7% |
United Nations High Commissioner for Refugees | 1 | Protection | $1m | $0 | 0% |
United Nations Joint Programme on HIV/AIDS | 1 | Protection | $100k | $0 | 0% |
United Nations Population Fund | 2 | Health | Protection | $1.3m | $0 | 0% |
United Purpose | 2 | Food Security & Livelihoods | Nutrition | $1m | $0 | 0% |
UN Resident Coordinator's Office | 1 | Coordination and Common Services | $200k | $0 | 0% |
UN Women | 1 | Protection | $250k | $0 | 0% |
World Food Programme | 4 | Education | Food Security & Livelihoods | Logistics | Nutrition | $7.4m | $2.3m | 31.6% |
World Health Organization | 1 | Health | $0.5m | $0.7m | 134% |
World Vision International | 1 | Education | $0.9m | $0 | 0% |
more_vert
Download
As PNG
As XLSX
Documents
Malawi - Flash Appeal - Tropical Storm Ana,...