more_vert
Download entire page
As PDF
Mozambique Gombe Emergency Response Plan 2022
Flash appeal | Rev: 1.0 | published

UNICEF/IN Zambezia province
Humanitarian profile by cluster
Sector | In Need | Targeted % | Targeted |
---|---|---|---|
CCCM | 283,149 | 131,728 | |
Coordination and Common Services | 697,425 | 387,777 | |
Education | 162,944 | 110,888 | |
Food Security | 678,229 | 211,345 | |
Health | 345,819 | 300,000 | |
Logistics | 697,425 | 387,777 | |
Nutrition | 129,655 | 64,827 | |
Protection | |||
Protection Caseload | 375,951 | 281,963 | |
Gender-Base Violence caseload | 375,951 | 105,966 | |
Child Protection Caseload | 375,951 | 52,000 | |
Refugee Response | 27,000 | 18,073 | |
Shelter/NFIs | 624,591 | 157,010 | |
WASH | 268,100 | 214,480 |
more_vert
Download
As PNG
As XLSX