more_vert
Download entire page
As PDF
Somalia 2018
Humanitarian response plan | Rev: 1.0
Objectives contributing to SO1
Life-saving: Provide life-saving and life-sustaining integrated, multi-sectoral assistance to reduce acute humanitarian needs and excess mortality among the most vulnerable people.
Indicator | Unit | In need | Target | Result | Achieved (%) |
---|---|---|---|---|---|
IN1: Number of people reached through livelihood inputs | People | ![]() | ![]() | ![]() | 34.4% |
IN1: Number of children and youth (M/F) accessing safe and protected learning opportunities in emergency-affected learning environments | Children | ![]() | ![]() | ![]() | 54.1% |
IN1: Number of IDP sites reached by CCCM partners | Sites | ![]() | ![]() | ![]() | 43.2% |
IN1: Number of people reached through livelihood investment and asset activities per month | People | ![]() | ![]() | ![]() | 24.1% |
IN1: Number of individuals consulted through protection monitoring informing humanitarian and protection response activities, advocacy, and policy development | People | 0 | 65,000 | 0calendar_today | 0.0% |
IN1: Number of Pregnant and lactating women counselled on appropriate Infant and Young Child Feeding | Pregnant Women | 660,098 | 297,044 | 55,042calendar_today | 18.5% |
IN1: Number of people in need of emergency assistance receiving appropriate NFIs though in kind distribution, vouchers or cash mechanisms. | People | ![]() | ![]() | ![]() | 10.3% |
IN1: Number of health facilities and communities equipped and regularly submitting nutrition screening data | Percentage | 100 | 80 | 0calendar_today | 0.0% |
IN1: Percentage of services requests completed | Percentage | 0 | 100 | 0calendar_today | 0.0% |
IN1: Percentage of Logistics Trainings facilitated | Percentage | 0 | 5 | 0calendar_today | 0.0% |
IN1: Number of people in acute food insecurity, ‘Crisis’ and ‘Emergency’ phases of IPC (3 and 4) having sustained access to food and safety net support | People | 3,200,000 | 3,200,000 | 0calendar_today | 0.0% |
IN1: Number of individuals participating in community-based protection initiatives aiming to prevent violations, mitigate risks, reduce stigma, enable feedback and empowerment, and identify and refer individuals in need - child protection, gender-based violence, housing, land, and property, and general protection principles | Individuals | 0 | 819,000 | 0calendar_today | 0.0% |
IN1: Number of children (M/F) benefitting from emergency teaching and learning materials | Children | ![]() | ![]() | ![]() | 72.6% |
IN1: Average population per functioning health facility (HF), by type of HF and by administrative unit | People | 4,300,000 | 4,300,000 | 0calendar_today | 0.0% |
IN1: Number of individuals with specific needs or heightened vulnerability reached with protection oriented direct assistance and livelihood training to strengthen coping capacity | Individuals | 0 | 7,000 | 0calendar_today | 0.0% |
IN1: Number of people reached through activities geared towards improving access to food and safety nets per month | People | ![]() | ![]() | ![]() | 63.5% |
IN1: Number of unaccompanied and separated boys and girls placed in foster care or reunified with families or regular careers | People | 0 | 8,000 | 0calendar_today | 0.0% |
IN1: Districts at risk (floods, drought, acute watery diarrhoea (AWD)/cholera, displacement) and key actors for rapid assessments and emergency responses are identified, and specific plans are developed for seasonal risks. | Districts | 74 | 40 | 0calendar_today | 0.0% |
IN1: Number of cases for AWD/cholera | Cases | 3,272,000 | 8,000 | 0calendar_today | 0.0% |
IN1: Number of individuals (men, women, boys and girls) benefiting from a sustainable access to a, gender-sensitive sanitation facilities equipped with a hand washing point | People | 1,133,151 | 840,000 | 0calendar_today | 0.0% |
IN1: Proportion of health facilities providing integrated nutrition services | Percentage | 100 | 50 | 0calendar_today | 0.0% |
IN1: Number of HF with Comprehensive Emergency Obstetric Care/500 000 population, by administrative unit | Health Facilities | 3,075,000 | 6 | 0calendar_today | 0.0% |
IN1: Number of Logistics Cluster Coordination Forums held | Coordination Mechanisms | 0 | 12 | 0calendar_today | 0.0% |
IN1: Number of individuals affected by violence, coercion, and abuse directly provided with responsive services and/or other protection assistance alleviating the immediate effects of the violation: Indicator Basis ; GP6; CPiE2; GBV 2; GBV 3; HLP 2, EH4 | People | 0 | ![]() | 0calendar_today | 0.0% |
IN1: Number of pregnant and lactating women screened for acute malnutrition regularly on quarterly basis | Pregnant Women | 696,600 | 348,300 | 0calendar_today | 0.0% |
IN1: Number of affected individuals (men, women, boys and girls) assisted with sufficient and safe water for drinking, cooking and personal hygiene | People | ![]() | ![]() | ![]() | 0.0% |
IN1: Number of individuals (men, women, boys and girls) with a reliable access to 15 liters of safe water per person per day | People | ![]() | ![]() | ![]() | 3.0% |
IN2: Number of boys and girls 6-59 months screened for acute malnutrition regularly on quarterly basis | Children | 2,786,402 | 1,114,560 | 0calendar_today | 0.0% |
IN2: Increase the level of assistance to IPC 2 population (number of beneficiaries) in comparison with baseline period | Percentage | 0 | 150 | 0calendar_today | 0.0% |
IN2: Maintain the level of livelihoods assistance to the level of baseline | People | 3,400,000 | 290,000 | 0calendar_today | 0.0% |
IN2: Number of access and operational maps shared | Maps | 0 | 7 | 0calendar_today | 0.0% |
IN2: Number of appropriate Infant and Young Child Feeding awareness sessions conducted | Infants | 20,000 | 16,000 | 0calendar_today | 0.0% |
IN2: Number of affected individuals supported through the mobilization of emergency WASH supplies pre-positioned at regional level | People | 4,358,274 | 2,500,000 | 0calendar_today | 0.0% |
IN2: Number of national/sub-national/district level rapid/SMART nutrition assessments conducted | Assessments | 36 | 30 | 0calendar_today | 0.0% |
IN2: Number of safe and operational fecal sludge management systems established | Facilities | 50 | 15 | 0calendar_today | 0.0% |
IN2: Case fatality rate of AWD/cholera outbreaks | Rates | 3,272,000 | 0 | 0calendar_today | N/A |
IN2: Number of health workers (medical doctor + nurse + midwife) per 10 000 populations, by administrative unit (% m/f) | Percentage | 0 | 30 | 0calendar_today | 0.0% |
IN2: Increase the level of assistance to IPC 3 & 4 population (number of beneficiaries) in comparison with baseline period | People | 3,200,000 | 1,920,000 | 0calendar_today | 0.0% |
IN2: Number of districts covered by the Detailed Site Assessment | Districts | 89 | 72 | 0calendar_today | 0.0% |
IN2: Number of girls and boys participating in structured communitybased psychosocial support activities (including child friendly spaces) | People | 0 | 150,000 | 0calendar_today | 0.0% |
IN2: Number of people in need of emergency assistance receiving relevant emergency shelters through in kind distribution, vouchers or cash mechanisms. | People | ![]() | ![]() | ![]() | 5.2% |
IN2: Number of individuals targeted with rights based public outreach and awareness raising | Individuals | 0 | 155,000 | 0calendar_today | 0.0% |
IN2: Number of teachers (M/F) supported with emergency incentives | Teachers | ![]() | ![]() | ![]() | 84.6% |
IN2: Number of targeted passengers to transport on regular scheduled and ad hoc UNHAS flights | People | 0 | 2,000 | 0calendar_today | 0.0% |
IN2: Number of required temporary learning spaces or rehabilitated schools available to emergency-affected children and youth | Learning Spaces | ![]() | ![]() | ![]() | 44.3% |
IN2: Case fatality rate of AWD/cholera outbreaks | Cases | 3,272,000 | 32,720 | 0calendar_today | 0.0% |
IN2: Number of Government personnel trained | Government Officials | 0 | 20 | 0calendar_today | 0.0% |
IN2: Number of protection monitoring, displacement reports, and protection analyses disseminated | Analysis | 0 | 30 | 0calendar_today | 0.0% |
IN2: Coverage of Penta 3 vaccine in children below one year of age/state | Children | 962,000 | 817,700 | 0calendar_today | 0.0% |
IN2: Number gender-based violence survivors receiving clinical care, case management, psychosocial support, legal assistance, and safe house support | Survivors | 0 | 36,000 | 0calendar_today | 0.0% |
IN2: Number of affected individuals (men, women, boys and girls) assisted with access to appropriate emergency sanitation facilities which are culturally acceptable and gender-sensitive. | People | ![]() | ![]() | ![]() | 0.0% |
IN2: Number of institutions in need of access to a safely managed water supply system | Centers | 300 | 100 | 0calendar_today | 0.0% |
IN2: Number of communities covered with multi-sectoral response (WASH, food security, Education, Livelihood and health) | Communities | 800 | 400 | 0calendar_today | 0.0% |
IN3: Number of gender-based violence survivors reached with socialeconomic reintegration and livelihood, access to justice, and empowerment support | Survivors | 0 | 10,000 | 0calendar_today | 0.0% |
IN3: Number of boys and girls 6-59 months with severe acute malnutrition treated | Children | 231,829 | 231,829 | 19,387calendar_today | 8.4% |
IN3: Number of school children (M/F) with access to safe drinking water | Children | ![]() | ![]() | ![]() | 63.7% |
IN3: Number of HF with Basic Emergency Obstetric Care/ 125, 000 population, by administrative unit | Health Facilities | 3,075,000 | 25 | 0calendar_today | 0.0% |
IN3: Number of affected individuals (men, women, boys and girls) who have participated in hygiene promotion campaigns and received hygiene kits. | People | ![]() | ![]() | ![]() | 0.3% |
IN3: Number of AWD/cholera cases reported | Cases | 3,272,000 | 8,000 | 0calendar_today | 0.0% |
IN3: Coverage of measles vaccination in children below one year | Children | 962,000 | 865,800 | 0calendar_today | 0.0% |
IN3: Number of individuals participating in Mine Risk Education (including IED awareness) sessions | Individuals | 0 | 155,000 | 0calendar_today | 0.0% |
IN3: Proportion of displaced and host communities provided nutrition sensitive services and support through FS and Livelihood clusters | Communities | 100 | 50 | 0calendar_today | 0.0% |
IN3: Number of staff (male/female) trained in rapid nutrition assessment/SMART | People | 30,000 | 100 | 0calendar_today | 0.0% |
IN3: Percentage of security and medical evacuation requests completed | Percentage | 0 | 100 | 0calendar_today | 0.0% |
IN3: Number of displaced women and girls reached with specialized material assistance upholding basic standards related to health, community involvement, and mobility | People | 0 | 50,000 | 0calendar_today | 0.0% |
IN3: Number of government institutions receiving support from the cluster | Governments | 9 | 9 | 0calendar_today | 0.0% |
IN3: Number of community conversations conducted | Dialogues | 800 | 300 | 0calendar_today | 0.0% |
IN4: Number of housing, land, and property disputes resolved through community engagement processes | Advocacy actions | 0 | 500 | 0calendar_today | 0.0% |
IN4: Proportion of schools providing comprehensive school nutrition package | Percentage | 100 | 25 | 0calendar_today | 0.0% |
IN4: Number of heads of household supported with legal aid/assistance and specialized counseling on housing, land, and property disputes mitigating risks of forced evictions | Households | 0 | 3,500 | 0calendar_today | 0.0% |
IN4: Percentage of births assisted by a skilled attendant | Births | 1,667,700 | 1,500,930 | 0calendar_today | 0.0% |
IN4: Number of health facility and community workers (male/female) trained Infant and Young Child Feeding and are providing counseling support | Health Facilities | 3,000 | 1,500 | 0calendar_today | 0.0% |
IN4: Number of IDPs reached with life-saving assistance | People | 2,100,000 | 0 | 0calendar_today | N/A |
IN4: Number of children (M/F) with access to emergency school feeding | Children | ![]() | ![]() | ![]() | 74.6% |
IN4: Number of people receiving primary and/or basic secondary health care services per month | People | 0 | ![]() | ![]() | 5.9% |
IN4: Number of hotspot sites reporting on monthly basis | Sites | 100 | 50 | 0calendar_today | 0.0% |
IN4: Number of boys and girls 0-59 months who are severely malnourished with medical complications treated | Children | 20,000 | 19,000 | 1,100calendar_today | 5.8% |
IN5: Number of boys and girls (6-59 months) who received multiple micronutrient supplements | Children | 2,786,402 | 2,229,121 | 0calendar_today | 0.0% |
IN5: Number of children under five years treated for Moderate Acute Malnutrition | Children | 1,028,739 | 539,000 | 9,954calendar_today | 1.8% |
IN5: Number of children and teachers (M/F) with interrupted schooling due to attacks on education | Children | 0 | 9,000 | 0calendar_today | 0.0% |
IN5: Number of sector/cluster coordination platforms operational | Coordination Mechanisms | 15 | 15 | 0calendar_today | 0.0% |
IN5: Number of individuals affected by violence, coercion, and abuse directly provided with responsive services and/or other protection assistance alleviating the immediate effects of the violation | People | 0 | 153,500 | 0calendar_today | 0.0% |
IN6: Number of pregnant and lactating women with moderate malnutrition treated | Pregnant Women | 696,600 | 270,000 | 22,027calendar_today | 8.2% |
IN6: Number of pregnant and lactating women who received micronutrients including iron folate for 6 months and multiple micronutrients | Pregnant Women | 660,098 | 297,044 | 0calendar_today | 0.0% |
IN7: Number lactating women reached with Vitamin A supplementation | Women | 330,049 | 264,039 | 0calendar_today | 0.0% |
IN8: Number of boys and girls aged 6-59 months reached with Vitamin A supplementation | Children | 2,786,402 | 1,114,560 | 0calendar_today | 0.0% |
more_vert
Download
As PNG
As XLSX
Data by location
In Need
4,358,274
Overall target
3,800,000
Monthly target calendar_today
316,667
Monthly result calendar_today
913
Result % calendar_today
0.3%
ID: CLL5468/CO2/IN1
more_vert
Download
As PNG