more_vert
Download entire page
As PDF
Ukraine Humanitarian Response Plan (HRP) 2019
Humanitarian response plan | Rev: 2.5
Credit: OCHA/A. Dragaj
Humanitarian Programme Cycle documents
Ukraine Humanitarian Needs Overview 2019 (EN)
Ukraine Humanitarian Response Plan 2019 (EN)
Overview of people reached by Cluster
Cluster | In Need | Targeted | Reached (HRP projects) | Reached (non-HRP projects) | Reached (HRP & non-HRP projects) | HRP progress (%) |
---|---|---|---|---|---|---|
Education | ![]() | ![]() | ![]() | ![]() | ![]() | calendar_today |
Food Security and Livelihoods | ![]() | ![]() | ![]() | ![]() | ![]() | calendar_today |
Health and Nutrition | 1,300,000 | 1,300,000 | 77,718calendar_today | 216,524calendar_today | 294,242calendar_today | calendar_today |
Multipurpose Cash Assistance | Pending | 30,710 | 5,811calendar_today | 6,658calendar_today | 12,469calendar_today | calendar_today |
Protection: Child Protection | 3,100,000 | 1,280,000 | 1,265,652calendar_today | 172,420calendar_today | 1,435,970calendar_today | calendar_today |
Protection: Gender-based Violence (GBV) | 3,100,000 | 1,280,000 | 1,265,652calendar_today | 172,420calendar_today | 1,435,970calendar_today | calendar_today |
Protection: Mine Action | 3,100,000 | 1,280,000 | 1,265,652calendar_today | 172,420calendar_today | 1,435,970calendar_today | calendar_today |
Protection: Protection | 3,100,000 | 1,280,000 | 1,265,652calendar_today | 172,420calendar_today | 1,435,970calendar_today | calendar_today |
Shelter / Non-Food Items (NFI) | 264,450 | 130,775 | 79,186calendar_today | 35,204calendar_today | 114,390calendar_today | calendar_today |
Water, Sanitation and Hygiene (WASH) | 3,200,000 | 1,970,000 | 304,507calendar_today | 505,796calendar_today | 810,303calendar_today | calendar_today |
more_vert
Download
As PNG
As XLSX
Strategic Objectives
1
Affected people have access to adequate protection and means of livelihoods2
Affected people have improved access to quality and affordable services3
Affected people have consistent access to critical civilian structures
more_vert
Download
As PNG
Cluster overview and funding status
more_vert
Download
As PNG
As XLSX
External links



New: Digital SitRep
