more_vert
Download entire page
As PDF
occupied Palestinian territory 2019 (part of 2018-2020 HRP)
Humanitarian response plan | Rev: 1.3
Objectives and indicators contributing to SO
The ability of vulnerable Palestinians to cope with the protracted crisis, including environmental threats, is supported, while solutions to violations and other root causes of threats and shocks are pursued.
Indicator | Unit | In need | Target | Targeted (%) | Measure |
---|---|---|---|---|---|
IN0: # of local NGOs included in the HRP in partnership with indernational organizations (UN or INGO) | 0 | 66 | N/A | 0calendar_today | |
IN1: Prevalence of severe and moderate HHs food insecurity in the overall population | 0 | 33 | N/A | 0calendar_today | |
IN1: # of HRP 2019 projects’ entered into the Information Management System updates coordinated with the line ministries | 43 | 43 | 100.0% | 0calendar_today | |
IN1: # of HH supported with training and tools for self-recovery or protection measures | Households | 0 | ![]() | N/A | 0calendar_today |
IN1: # of cluster partners with effective emergency procurement procedures in place or stockpiled assistance accessible to support | Partners | ![]() | ![]() | 10.0% | 0calendar_today |
IN1: # of schools partially/fully prepared for use as DES | Schools | 57 | 18 | 31.6% | 0calendar_today |
IN1: # of schools supported in preparing and/or responding to emergencies | Schools | 304 | 257 | 84.5% | 0calendar_today |
IN1: # of students, parents and school staff benefiting from school-based psychosocial support services | People | ![]() | ![]() | 81.1% | 0calendar_today |
IN1: # of students benefiting from remedial education services | Students | ![]() | ![]() | 97.2% | 0calendar_today |
IN1: # of WASH emergency preparedness and response plans at all levels (partners, municipalities, etc.) | Plans | 0 | ![]() | N/A | 0calendar_today |
IN1: # of WASH interventions to mitigate and respond to flooding | 0 | 6 | N/A | 0calendar_today | |
IN1: # of meetings organized | Meetings | 0 | 12 | N/A | 0calendar_today |
IN1: # partners / area focal points trained and equipped for sub-national coordination | Partners | 0 | 6 | N/A | 0calendar_today |
IN1: # WASH related advocacy products/events | Reports | 0 | 4 | N/A | 0calendar_today |
IN1: # of learning events organized/shared | Events | 0 | 0 | N/A | 0calendar_today |
IN1: # of people reached by non-technical awareness sessions | People | 0 | ![]() | N/A | 0calendar_today |
IN1: # of public statements (including Press Releases and Tweets) raising issues of humanitarian concern and support for increased respect for humanitarian principles, IHL and IHRL following HCT and/or OCHA briefings | 0 | 6 | N/A | 0calendar_today | |
IN1: % of people targeted in the HRP that receive humanitarian assistance | Percentage | 100 | 60 | 60.0% | 0calendar_today |
IN1: # of vulnerable HH assisted to repair damaged shelters | Households | ![]() | ![]() | 101% | 0calendar_today |
IN1: # of cluster or sector-specific humanitarian needs assessments conducted | Assessments | 6 | 5 | 83.3% | 0calendar_today |
IN1: Multi-year strategic plan is updated, as required, before end of 2019 | Yes/No | 1 | 1 | 100.0% | 0calendar_today |
IN1: # of regular joint HRP monitoring and evaluation products completed and disseminated | 0 | 2 | N/A | 0calendar_today | |
IN1: # of updated IACP and cluster-specific contingency plans, including SOPs, and seasonalisation plans in place (Gaza) | 0 | 2 | N/A | 0calendar_today | |
IN1: # of local NGOs included in the HRP with self-led projects | 0 | 65 | N/A | 0calendar_today | |
IN1: % of HRP projects with strong protection mainstreaming | Percentage | 0 | 78 | N/A | 0calendar_today |
IN1: Average # of days required to process and award a grant via the oPt Humanitarian Fund | Days | 0 | 90 | N/A | 0calendar_today |
IN1: # of joint or coordinated advocacy events, including at the HCT level | Events | 0 | 31 | N/A | 0calendar_today |
IN1: # of briefings conducted on humanitarian principles and/or the protection crisis driving humanitarian needs in the oPt | Briefings | 0 | 138 | N/A | 0calendar_today |
IN1: # of neutrality inspections of UNRWA installations and premises | 0 | 0 | N/A | 0calendar_today | |
IN1: # of HH assisted to rehabilitate substandard housing unit | Households | ![]() | ![]() | 18.2% | 0calendar_today |
IN1: # of HH assisted with shelter protective materials | Households | ![]() | ![]() | 248% | 0calendar_today |
IN1: % students who are better supported following education-related violations, escalations in the conflict or natural disaster | Percentage | 0 | 61 | N/A | 0calendar_today |
IN1: # of HH provided with climate protection assistance (emergency shelter or household NFIs in-kind or in cash) | Households | ![]() | ![]() | 141% | 0calendar_today |
IN1: # of WASH facilities benefitting from essential maintenance and operational items | 0 | 101 | N/A | 0calendar_today | |
IN1: % of eligible HH received timely post-demolition shelter assistance | Percentage | ![]() | ![]() | 100.0% | 0calendar_today |
IN1: % of assisted HH living in upgraded unit in accordance with minimum standards | Percentage | 100 | 100 | 100.0% | 0calendar_today |
IN1: # of people protected from flooding | People | 206,435 | 127,293 | 61.7% | 0calendar_today |
IN1: # of individuals received Temporary Shelter support | People | ![]() | ![]() | 45.0% | 0calendar_today |
IN1: # of students supported following education-related violations, escalations in conflict or natural disasters | Students | ![]() | ![]() | 81.1% | 0calendar_today |
IN1: # of beneficiaries supported through non-agricultural livelihoods | People | 0 | 0 | N/A | 0calendar_today |
IN1: Tonnes of food locally produced and procured | Tons | 0 | 6,120 | N/A | 0calendar_today |
IN1: # of beneficiaries receiving food in-kind | People | 0 | ![]() | N/A | 0calendar_today |
IN1: # of assisted HHs living in adequate temporary shelter | Households | 2,500 | 431 | 17.2% | 0calendar_today |
IN1: # of individuals received support through Temporary Shelter Assistance | People | ![]() | ![]() | 17.7% | 0calendar_today |
IN1: # of individuals benefiting from Cash for Work (CfW) | People | 0 | ![]() | N/A | 0calendar_today |
IN1: # of coordination meetings held on a regular basis | Meetings | 225 | 225 | 100.0% | 0calendar_today |
IN1: # of individuals received Temporary Shelter support | People | ![]() | ![]() | 1.2% | 0calendar_today |
IN1: # of individuals able to be supported with shelter NFIs (cash/in-kind) at the onset of an emergency | Individuals | 610,000 | 3,750 | 0.6% | 0calendar_today |
IN2: # of clusters that have mapped their partner's operational presence and response capacity (West Bank) | 6 | 5 | 83.3% | 0calendar_today | |
IN2: % of HRP projects with 4(M) or 4(B) gender with age marker coding | Percentage | 0 | 78 | N/A | 0calendar_today |
IN2: % of timely monitoring field visits conducted to projects funded by humanitarian pooled fund allocations, with relevant cluster and inter-sectoral support | Percentage | 0 | 35 | N/A | 0calendar_today |
IN2: Humanitarian Needs Overview is updated with new data by end of 2019 | Yes/No | 1 | 1 | 100.0% | 0calendar_today |
IN2: % of HHs received timely post-demolition shelter response | Households | 100 | 100 | 100.0% | 0calendar_today |
IN2: # of capacity building initiatives for UNRWA staff on neutrality | 0 | 0 | N/A | 0calendar_today | |
IN2: % of assisted families reported improvement in living conditions | Percentage | 100 | 100 | 100.0% | 0calendar_today |
IN2: # of inter-sectoral humanitarian needs assessments conducted | Assessments | 0 | 4 | N/A | 0calendar_today |
IN2: FSS beneficiaries targeted who report improved coping strategies | People | 0 | 0 | N/A | 0calendar_today |
IN2: # of individuals benefiting from other conditional cash support | People | 0 | ![]() | N/A | 0calendar_today |
IN2: # of individuals able to be sheltered at DES according to agreed standards | Individuals | 114,000 | 34,000 | 29.8% | 0calendar_today |
IN2: # of sector reports and updates to WASH partners and other relevant inter/intra sector coordination bodies | Reports | 0 | 12 | N/A | 0calendar_today |
IN2: # HHs under risk of displacement have adequate shelter/NFIs stocks according to ICCG contingency plans | Households | ![]() | ![]() | 223% | 0calendar_today |
IN2: # of capacity building events organized | Events | 0 | 5 | N/A | 0calendar_today |
IN2: # of beneficiaries receiving food vouchers | People | 0 | ![]() | N/A | 0calendar_today |
IN3: % of identified vulnerable communities and health facilities in West Bank and Gaza have better preparedness to cope with impact of current and future crisis | Percentage | 0 | 99 | N/A | 0calendar_today |
IN3: # of individuals benefiting from other unconditional cash support | People | 0 | ![]() | N/A | 0calendar_today |
IN3: % of HRP projects reflecting a high level of Community Engagement | Percentage | 0 | 66 | N/A | 0calendar_today |
IN3: # of HHs/individuals drop in emergency caseload due to provision of durable climate protection | 8,780 | 3,166 | 36.1% | 0calendar_today | |
IN3: Number of existing dedicated coordination personnel in place | Yes/No | 0 | 3 | N/A | 0calendar_today |
IN3: # of common decentralised systems/platforms created, maintained and made accessible to the Humanitarian Country Team (HCT) | Systems | 0 | 19 | N/A | 0calendar_today |
IN4: % of reduction of individuals in the emergency caseload as a result of sustainable climate protection activities | Percentage | 0 | 10 | N/A | 0calendar_today |
IN4: # of common operational datasets and functional information datasets created/updated | Data | 0 | 12 | N/A | 0calendar_today |
IN5: # of information products produced to improve situation awareness | Products | 0 | 50 | N/A | 0calendar_today |
IN5: % of individuals in need of support with shelter NFIs (cash/in-kind) at the onset of an emergency | Percentage | 0 | 6 | N/A | 0calendar_today |
IN6: % of individuals able to be sheltered at DES according to agreed standards | Percentage | 0 | 29 | N/A | 0calendar_today |
IN7: % of people in need with increased WASH capacity during emergencies and shocks | Percentage | 0 | 61 | N/A | 0calendar_today |
INA: # of farmers, herders, breeders, fishers receiving inputs and services (Individuals, based on HH average size: West Bank 4.8, and Gaza Strip 5.6 unless specific data are available.) | People | ![]() | ![]() | 45.0% | 0calendar_today |
INC: # of dunums made productive or with improved production capacity (full and partial land rehabilitation, piping and irrigation system, seeds and seedlings distribution, etc.) | Dunum | 22,420 | 60,419 | 269% | 0calendar_today |
IND: # of greenhouses rehabilitated | Houses | 3,122 | 1,110 | 35.6% | 0calendar_today |
INE: km of agricultural roads rehabilitated | Kilometers | 484 | 169 | 34.9% | 0calendar_today |
INF: # of water wells rehabilitated | Wells | 139 | 211 | 152% | 0calendar_today |
ING: km of water carrier lines rehabilitated or provided | Kilometers | 183 | 100 | 54.6% | 0calendar_today |
INH: m3 of water storage rehabilitated or provided | m3 | 187,000 | 206,220 | 110% | 0calendar_today |
INI: # of livestock and poultry farms/sheds rehabilitated | 3,100 | 2,927 | 94.4% | 0calendar_today | |
INK: kW of renewable power supply systems | Kilowatt(kW) | 8,000 | 3,208 | 40.1% | 0calendar_today |
INL: m2 of home garden rehabilitated or established | 60,000 | 40,000 | 66.7% | 0calendar_today | |
INM: # of boats rehabilitated or equipped | 340 | 0 | 0.0% | 0calendar_today | |
INN: # of beehives supported | 16,000 | 0 | 0.0% | 0calendar_today |
more_vert
Download
As PNG
As XLSX