more_vert
Download entire page
As PDF
occupied Palestinian territory 2019 (part of 2018-2020 HRP)
Humanitarian response plan | Rev: 1.3
Objectives and indicators contributing to SO
The rights of Palestinians living under occupation, including those living under the blockade and other restrictions, are protected, respected and promoted in accordance with IHL and IHRL.
Indicator | Unit | In need | Target | Targeted (%) | Measure |
---|---|---|---|---|---|
IN0: # of local NGOs included in the HRP in partnership with indernational organizations (UN or INGO) | 0 | 66 | N/A | 0calendar_today | |
IN0: # of individuals receiving legal assistance | 0 | 537 | N/A | 0calendar_today | |
IN1: # of communities reached | Communities | 0 | 128 | N/A | 0calendar_today |
IN1: # of ERW cleared | Interventions | 0 | 100 | N/A | 0calendar_today |
IN1: # of cases filed/complaints submitted to authorities | Complain | 0 | 397 | N/A | 0calendar_today |
IN1: # of individuals receiving legal assistance | People | 0 | ![]() | N/A | 0calendar_today |
IN1: # of individuals receiving legal assistance | People | 0 | ![]() | N/A | 0calendar_today |
IN1: # of reconstruction projects supported | Projects | 0 | 100 | N/A | 0calendar_today |
IN1: # of beneficiaries trained | People | 0 | 13,000 | N/A | 0calendar_today |
IN1: # of beneficiaries who received ERW risk education sessions | People | 0 | ![]() | N/A | 0calendar_today |
IN1: # of individuals receiving legal assistance on Housing, Land and Property (HLP) | People | 0 | ![]() | N/A | 0calendar_today |
IN1: # of neutrality inspections of UNRWA installations and premises | 0 | 0 | N/A | 0calendar_today | |
IN1: # of briefings conducted on humanitarian principles and/or the protection crisis driving humanitarian needs in the oPt | Briefings | 0 | 138 | N/A | 0calendar_today |
IN1: # of joint or coordinated advocacy events, including at the HCT level | Events | 0 | 31 | N/A | 0calendar_today |
IN1: Average # of days required to process and award a grant via the oPt Humanitarian Fund | Days | 0 | 90 | N/A | 0calendar_today |
IN1: # of people in need receiving protection prevention and mitigation services (GBV, Child Protection, MHPSS, Legal Aid) | People | 1,900,000 | 350,000 | 18.4% | 0calendar_today |
IN1: # of beneficiaries receiving legal awareness sessions | People | 0 | ![]() | N/A | 0calendar_today |
IN1: # of beneficiaries receiving legal awareness sessions | People | 0 | ![]() | N/A | 0calendar_today |
IN1: # of updated IACP and cluster-specific contingency plans, including SOPs, and seasonalisation plans in place (Gaza) | 0 | 2 | N/A | 0calendar_today | |
IN1: # of GBV survivors (women, girls, men and boys) receiving dignity kits | Survivors | 0 | ![]() | N/A | 0calendar_today |
IN1: # of Security Council Briefings reflecting HCT language and priorities on protection and/or broader humanitarian issues in Gaza and the West Bank | Briefings | 0 | 12 | N/A | 0calendar_today |
IN1: # of children affected by grave violations or ill treatment who require legal assistance | 0 | ![]() | N/A | 0calendar_today | |
IN1: # of humanitarian staff (non-GBV specialists) who have received training in initial detection and referral | People | 0 | 750 | N/A | 0calendar_today |
IN1: # of front line GBV staff (women and men) who received training in detection, treatment and referral | People | 0 | ![]() | N/A | 0calendar_today |
IN1: # of persons (women, girls, men and boys) participating in GBV awareness raising sessions | People | 0 | ![]() | N/A | 0calendar_today |
IN1: # of updated GBV service directories | Services | 0 | 2 | N/A | 0calendar_today |
IN1: # of GBV survivors (women, girls, men and boys) receiving shelter services | Survivors | 0 | ![]() | N/A | 0calendar_today |
IN1: # of public interest cases challenging unjust HLP, legal identity, freedom of movement and residency issues | Cases | 0 | 141 | N/A | 0calendar_today |
IN1: # of GBV survivors (women, girls, men and boys) receiving economic enablement training or support | Survivors | 0 | ![]() | N/A | 0calendar_today |
IN1: # of GBV survivors (women, girls, men and boys) receiving legal aid | Survivors | 0 | ![]() | N/A | 0calendar_today |
IN1: # of GBV survivors (women, girls, men and boys) receiving emergency health care | Survivors | 0 | ![]() | N/A | 0calendar_today |
IN1: # of GBV survivors (women, girls, men and boys) receiving MHPSS services | Survivors | 0 | ![]() | N/A | 0calendar_today |
IN1: # of legal assistance cases in support of Human Rights Defenders and organisations | Cases | 0 | 240 | N/A | 0calendar_today |
IN1: # of legal professionals receiving training on HLP rights, residency | People | 0 | 958 | N/A | 0calendar_today |
IN1: # of local NGOs included in the HRP with self-led projects | 0 | 65 | N/A | 0calendar_today | |
IN1: % of HRP projects with strong protection mainstreaming | Percentage | 0 | 78 | N/A | 0calendar_today |
IN1: # of regular joint HRP monitoring and evaluation products completed and disseminated | 0 | 2 | N/A | 0calendar_today | |
IN1: # of meetings organized | Meetings | 0 | 12 | N/A | 0calendar_today |
IN1: # of coordination meetings held on a regular basis | Meetings | 225 | 225 | 100.0% | 0calendar_today |
IN1: # WASH related advocacy products/events | Reports | 0 | 4 | N/A | 0calendar_today |
IN1: # of learning events organized/shared | Events | 0 | 0 | N/A | 0calendar_today |
IN1: # of local briefings and/or field visits | Briefings | 0 | 330 | N/A | 0calendar_today |
IN1: # of patients benefitting from referral to non-MoH facilities disaggregated by age/sex | Patients | ![]() | ![]() | 100.0% | 0calendar_today |
IN1: # of health and nutrition cluster partners report improvement in coordination and information through the CCPM (cluster coordination performance monitoring) | Partners | 60 | 60 | 100.0% | 0calendar_today |
IN1: # of reports on grave violations against children issued to allow trends analysis | Reports | 0 | 4 | N/A | 0calendar_today |
IN1: # of people reached by non-technical awareness sessions | People | 0 | ![]() | N/A | 0calendar_today |
IN1: # of HRP 2019 projects’ entered into the Information Management System updates coordinated with the line ministries | 43 | 43 | 100.0% | 0calendar_today | |
IN1: % of people targeted in the HRP that receive humanitarian assistance | Percentage | 100 | 60 | 60.0% | 0calendar_today |
IN1: # of public statements (including Press Releases and Tweets) raising issues of humanitarian concern and support for increased respect for humanitarian principles, IHL and IHRL following HCT and/or OCHA briefings | 0 | 6 | N/A | 0calendar_today | |
IN1: # of reports and factsheets on IHL and IHRL violations, conflict-related violence and relevant trends | Reports | 0 | 200 | N/A | 0calendar_today |
IN1: # of vulnerable men and women affected by conflict related violence benefiting from structured psychosocial services | People | 0 | ![]() | N/A | 0calendar_today |
IN1: # of child protection workers trained on guidelines on mental health and psychosocial support | Staff | 0 | ![]() | N/A | 0calendar_today |
IN1: # of cluster or sector-specific humanitarian needs assessments conducted | Assessments | 6 | 5 | 83.3% | 0calendar_today |
IN1: # of children affected by conflict related violence benefiting from structured psychosocial services and child protection interventions | Children | 0 | ![]() | N/A | 0calendar_today |
IN1: # of communities receiving regular protective presence | Communities | 0 | 200 | N/A | 0calendar_today |
IN1: # of patients and carers living in identified vulnerable communities’ patients accessing health facilities in West Bank and Gaza have better preparedness to cope with impact of current and future crisis | Communities | ![]() | ![]() | 100.0% | 0calendar_today |
IN1: Multi-year strategic plan is updated, as required, before end of 2019 | Yes/No | 1 | 1 | 100.0% | 0calendar_today |
IN1: % of high level statements (Humanitarian Coordinators / Humanitarian Country Team (HCT) / Strategic Communications Branch) including protection concerns and /or reference to violations of IHL and IHRL | Percentage | 100 | 90 | 90.0% | 0calendar_today |
IN1: # partners / area focal points trained and equipped for sub-national coordination | Partners | 0 | 6 | N/A | 0calendar_today |
IN2: # of cases externally referred | Cases | 0 | 875 | N/A | 0calendar_today |
IN2: # of GBV survivors (women, girls, men and boys) receiving cash assistance | Survivors | 0 | ![]() | N/A | 0calendar_today |
IN2: # of children affected by conflict related violence benefiting from specialised individual case management | Children | 0 | ![]() | N/A | 0calendar_today |
IN2: # of press releases | 0 | 100 | N/A | 0calendar_today | |
IN2: # of sector reports and updates to WASH partners and other relevant inter/intra sector coordination bodies | Reports | 0 | 12 | N/A | 0calendar_today |
IN2: # of technical services provided to the PA and other key stakeholders to strengthen their capacity and improve the quality of their legal interventions | Services | 0 | 354 | N/A | 0calendar_today |
IN2: # of capacity building initiatives for UNRWA staff on neutrality | 0 | 0 | N/A | 0calendar_today | |
IN2: Humanitarian Needs Overview is updated with new data by end of 2019 | Yes/No | 1 | 1 | 100.0% | 0calendar_today |
IN2: % of HRP projects with 4(M) or 4(B) gender with age marker coding | Percentage | 0 | 78 | N/A | 0calendar_today |
IN2: # of inter-sectoral humanitarian needs assessments conducted | Assessments | 0 | 4 | N/A | 0calendar_today |
IN2: % of timely monitoring field visits conducted to projects funded by humanitarian pooled fund allocations, with relevant cluster and inter-sectoral support | Percentage | 0 | 35 | N/A | 0calendar_today |
IN2: # of people requiring protection interventions (GBV, Child Protection, MHPSS, Legal Aid) | People | 1,920,000 | 325,000 | 16.9% | 0calendar_today |
IN2: # of humanitarian/reconstruction workers trained on ERW awareness | People | 0 | 1,000 | N/A | 0calendar_today |
IN2: # of local NGOs included in the HRP with self-led projects | Partners | 15 | 15 | 100.0% | 0calendar_today |
IN2: # of partners actively documenting attacks of health care | Partners | 0 | 0 | N/A | 0calendar_today |
IN2: # of clusters that have mapped their partner's operational presence and response capacity (West Bank) | 6 | 5 | 83.3% | 0calendar_today | |
IN2: # of individuals receiving counselling on residency | People | 0 | ![]() | N/A | 0calendar_today |
IN2: # of capacity building events organized | Events | 0 | 5 | N/A | 0calendar_today |
IN3: Number of existing dedicated coordination personnel in place | Yes/No | 0 | 3 | N/A | 0calendar_today |
IN3: # of common decentralised systems/platforms created, maintained and made accessible to the Humanitarian Country Team (HCT) | Systems | 0 | 19 | N/A | 0calendar_today |
IN3: % of HRP projects reflecting a high level of Community Engagement | Percentage | 0 | 66 | N/A | 0calendar_today |
IN3: % of Area C communities at risk of forcible transfer with access to protection services | Percentage | 100 | 100 | 100.0% | 0calendar_today |
IN4: # of common operational datasets and functional information datasets created/updated | Data | 0 | 12 | N/A | 0calendar_today |
IN5: # of information products produced to improve situation awareness | Products | 0 | 50 | N/A | 0calendar_today |
more_vert
Download
As PNG
As XLSX