more_vert
Download entire page
As PDF
Somalia 2019
Humanitarian response plan | Rev: 1.1
Kate Holt/UNICEF
Humanitarian profile by cluster
Cluster | In Need | Targeted | Reached % |
---|---|---|---|
Camp Coordination and Camp Management (CCCM) | ![]() | ![]() | calendar_today |
Education | ![]() | No data | calendar_today |
Food Security | ![]() | ![]() | calendar_today |
Health | ![]() | ![]() | calendar_today |
Nutrition | ![]() | ![]() | calendar_today |
Protection | ![]() | ![]() | calendar_today |
Refugee Response | 38,970 | 38,970 | calendar_today |
Shelter and NFIs | ![]() | ![]() | calendar_today |
Water, Sanitation and Hygiene | ![]() | ![]() | calendar_today |
more_vert
Download
As PNG
As XLSX
Cluster overview and funding status
Cluster | Partners | Projects | Funding | Funding coverage | Required |
---|---|---|---|---|---|
Camp Coordination and Camp Management (CCCM) | 15 | 17 | $7.2m | $31.9m | |
Education | 24 | 24 | $19.5m | $39.6m | |
Enabling Programmes | 7 | 9 | $21.8m | $32.4m | |
Food Security | 65 | 68 | $362.9m | $352.5m | |
Health | 57 | 62 | $25.1m | $93.2m | |
Multi-sectorial assistance for non-refugees | 4 | 4 | $23.7m | $39.4m | |
Nutrition | 71 | 74 | $125.5m | $178.5m | |
Protection | 49 | 54 | $17.7m | $83.9m | |
Refugee Response | 1 | 1 | $0 | $57.9m | |
Shelter and NFIs | 18 | 19 | $8m | $64.3m | |
Water, Sanitation and Hygiene | 52 | 54 | $28.5m | $103.9m |
more_vert
Download
As PNG
As XLSX