more_vert
Download entire page
As PDF
Somalia 2019
Humanitarian response plan | Rev: 1.1
Objectives and indicators contributing to SO1
Reduce emergency levels of acute malnutrition by strengthening nutrition-sensitive and integrated, multi-sectoral programming.
Indicator | Unit | In need | Target | Targeted (%) | Measure |
---|---|---|---|---|---|
IN1: Number of people in targeted settlements and communities with access to temporary safe water services | People | ![]() | ![]() | 90.7% | 0calendar_today |
IN1: Number of boys/girls (6-59 months) with severe acute malnutrition treated | Children | ![]() | ![]() | 100.0% | 0calendar_today |
IN1: Number of sites with established CCCM mechanisms | Sites | ![]() | ![]() | 100.0% | 0calendar_today |
IN1: Number of outpatient consultations per person per year (Target > = 1 new visit / person / year) | People | ![]() | ![]() | 78.8% | 0calendar_today |
IN1: Number of sites with information on availability of service | Sites | ![]() | ![]() | 100.0% | 0calendar_today |
IN1: Number of people in targeted settlements and communities with access to sustainable safe water service | People | ![]() | ![]() | 56.2% | 0calendar_today |
IN1: Number of school-aged children (M/F) benefiting from emergency teaching and learning materials | Children | ![]() | ![]() | 18.3% | 0calendar_today |
IN1: Number of people benefiting from site improvement projects | People | 0 | ![]() | N/A | 0calendar_today |
IN1: Reduce the percentage of people in severe acute food insecurity phases (crisis and worse) from the total population in Somalia from post Gu 2018 level (baseline 12%) to 10%. The long-term average 17% | Percentage | 0 | 10 | N/A | 0calendar_today |
IN1: Percentage of beneficiaries (hhs) supported with livelihoods inputs (agriculture, livestock and fishers) compared to target beneficiaries (HH) per season | Percentage | 0 | 90 | N/A | 0calendar_today |
IN1: Reduce the percentage of people in acute food insecurity phases from the total population in Somalia from post Gu 2018 level (baseline 37%) to 35% | Percentage | 0 | 35 | N/A | 0calendar_today |
IN1: Number of GBV and CP referral pathways in place with SOPs and service mappings | Programmes | 0 | ![]() | N/A | 0calendar_today |
IN1: Number of boys/girls under age of two and PLW provided with BSFP | People | ![]() | ![]() | 100.0% | 0calendar_today |
IN1: Number of unaccompanied and separated girls and boys identified, documented, and receiving family tracing services | Children | ![]() | ![]() | 100.0% | 0calendar_today |
IN2: Number of displaced people with access to information about humanitarian services | People | ![]() | ![]() | 670% | 0calendar_today |
IN2: Number of gender based violence survivors receiving clinical care, case management, psychosocial support, legal assistance, and safe house support | Survivors | ![]() | ![]() | 54.1% | 0calendar_today |
IN2: Number of districts covered by the Detailed Site Assessment | Districts | ![]() | ![]() | 66.7% | 0calendar_today |
IN2: Proportion of children under 1 year received Penta3 vaccine | Children | ![]() | ![]() | 100.0% | 0calendar_today |
IN2: Number of protection monitoring and displacement reports, assessments disseminated with gender disaggregated data | Reports | 0 | ![]() | N/A | 0calendar_today |
IN2: Number of teachers (M/F) supported with emergency incentives | Teachers | ![]() | ![]() | 41.7% | 0calendar_today |
IN2: Number of people in targeted settlements and communities with access to sustainable an adequate sanitation facility | People | ![]() | ![]() | 51.2% | 0calendar_today |
IN2: Number of boys/girls (6-59 months) with moderate acute malnutrition treated | Children | ![]() | ![]() | 60.3% | 0calendar_today |
IN2: Number of people in targeted settlements and communities with access to an emergency sanitation facility and/or services | People | ![]() | ![]() | 65.0% | 0calendar_today |
IN3: Number of PLW with moderate acute malnutrition treated | Women | ![]() | ![]() | 46.3% | 0calendar_today |
IN3: Number of institutions (schools or health structures) provided with a minimum water and sanitation package | Centers | 0 | ![]() | N/A | 0calendar_today |
IN3: Number of government institutions receiving support from the cluster | ![]() | ![]() | 100.0% | 0calendar_today | |
IN3: Number of people in targeted settlements and communities practicing hand washing with soap at critical moments | People | ![]() | ![]() | 81.9% | 0calendar_today |
IN3: Number of school children (M/F) with access to safe drinking water | Children | ![]() | ![]() | 13.3% | 0calendar_today |
IN3: Number of individuals supported with cash to cope with post-eviction stress | People | ![]() | ![]() | 54.1% | 0calendar_today |
IN3: Proportion of births assisted by a skilled birth attendant | People | ![]() | ![]() | 34.9% | 0calendar_today |
IN4: Number of school children (M/F) with access to emergency school feeding | Children | ![]() | ![]() | 11.7% | 0calendar_today |
IN4: Number of explosive hazards removed | Explosive hazards | 0 | ![]() | N/A | 0calendar_today |
more_vert
Download
As PNG
As XLSX