more_vert
Download entire page
As PDF
Central African Republic 2019
Humanitarian response plan | Rev: 1.4
Objectives and indicators contributing to SO1
Save Lives
Indicator | Unit | In need | Target | Targeted (%) | Measure |
---|---|---|---|---|---|
IN1: # curative consultations (disaggregated by gender and age group) in areas of return and severity level 3, 4, 5 | Consultations | ![]() | ![]() | 100.0% | ![]() |
IN1: # of passengers having been transported by humanitarian aircraft | People | 0 | 20,000 | N/A | 0calendar_today |
IN1: # of m3 of stored inputs | m3 | 0 | 16,200 | N/A | 0calendar_today |
IN1: # of injured (disaggregated by gender and age group) cared for | Individuals | ![]() | ![]() | 10.0% | 0calendar_today |
IN1: # of multisectoral assessments carried out in sub-prefectures with the most severe needs | Assessments | 0 | 0 | N/A | 0calendar_today |
IN1: # of affected people (disaggregated by gender) having received food assistance | People | ![]() | ![]() | 100.0% | ![]() |
IN1: # Number of protection incidents collected and verified disaggregated by typology | Incidents | 0 | 0 | N/A | 0calendar_today |
IN1: Adoption of the accountability framework to the affected population by the HCT | 1 | 1 | 100.0% | 0calendar_today | |
IN1: # of out-of-school children (disaggregated by gender) who have benefited from educational opportunities through Stages and host schools | Children | ![]() | ![]() | 111% | ![]() |
IN1: # of affected households (disaggregated by gender of the head of household) having received emergency shelter | Households | ![]() | ![]() | 80.4% | 0calendar_today |
IN1: # of facilities having been rehabilitated | Facilities | 0 | 35 | N/A | 0calendar_today |
IN1: # of children (girls and boys) from 6 to 59 months targeted affected by severe acute malnutrition (SAM) admitted to therapeutic nutritional programs | Children | ![]() | ![]() | 80.0% | ![]() |
IN1: % of people (disaggregated by gender and age group) cared for individually registered | People | ![]() | ![]() | 1.5% | 0calendar_today |
IN1: % of reports from the early warning system sentinel sites received on time | Percentage | 0 | 40 | N/A | 0calendar_today |
IN1: # Semi-annual reviews of cluster and ICC/HCT performance | 2 | 2 | 100.0% | 0calendar_today | |
IN1: # of sites and hotspots equipped with VHF/HF network and Internet | Sites | 11 | 11 | 100% | 0calendar_today |
IN1: # of people affected (disaggregated by gender and age) having benefited from temporary water to respond to their vulnerability(ies) | People | 964,606 | 771,224 | 80.0% | 182,000calendar_today |
IN2: % of people in care with individual protection documents | People | ![]() | ![]() | 1.5% | 0calendar_today |
IN2: # of priority sub-prefectures covered by protection monitoring | ![]() | ![]() | 2,250,000% | 0calendar_today | |
IN2: # of children (girls and boys) aged 6 to 59 months with moderate acute malnutrition (MAM) admitted to therapeutic and complementary feeding programs | Children | ![]() | ![]() | 80.0% | ![]() |
IN2: # of sites with the rate of service availability | Sites | 11 | 11 | 100% | 0calendar_today |
IN2: # of health workers trained in reproductive health | Health Workers | 0 | 400 | N/A | 0calendar_today |
IN2: # of health districts at high risk of epidemics equipped with sampling equipment and sample transport material | Districts | 0 | 35 | N/A | 0calendar_today |
IN2: # of temperature-controlled storage facilities set up | Storage Facilities | 0 | 1 | N/A | 0calendar_today |
IN2: Adoption of the HCT protection strategy and action plan | 1 | 1 | 100.0% | 0calendar_today | |
IN2: # of households (disaggregated by gender of the head of household) having received emergency family shelters | Households | 0 | ![]() | N/A | 0calendar_today |
IN2: # of people (disaggregated by gender) who benefited from the distribution of food coupons | People | ![]() | ![]() | 100.0% | ![]() |
IN2: # of targeted children (girls and boys) from 6 to 59 months affected by severe acute malnutrition (SAM) admitted to therapeutic nutritional programs | Children | 38,213 | 30,570 | 80.0% | 20,437calendar_today |
IN2: # of children from 6 - 59 months (disaggregated by gender) vaccinated against measles | Individuals | ![]() | ![]() | 95.0% | 0calendar_today |
IN2: # of learners (% girls and boys) having benefited from school materials distributed by humanitarian actors | Children | ![]() | ![]() | 46.0% | ![]() |
IN2: # of dashboards on humanitarian response produced by UNOCHA and shared with the humanitarian community | 4 | 4 | 100.0% | 0calendar_today | |
IN2: # dashboards on humanitarian response produced by UNOCHA and shared with the humanitarian community | Products | 4 | 4 | 100.0% | 0calendar_today |
IN3: # comprehensive reproductive health kits distributed | Kits | 0 | 10 | N/A | 0calendar_today |
IN3: # of children from 6 - 59 months (disaggregated by gender) vaccinated against measles | Children | 28,000 | 26,600 | 95.0% | 0calendar_today |
IN3: # of children (girls and boys) aged 0-59 months screened | Children | ![]() | ![]() | 80.0% | 0calendar_today |
IN3: % of satisfied service users | People | 0 | 500 | N/A | 0calendar_today |
IN3: # humanitarian partners trained on prevention and response to GBV and cross-cutting protection | Partners | 120 | 80 | 66.7% | 0calendar_today |
IN3: # of people sensitized on humanitarian principles and CMCoord guidance manuals organized | People | 0 | 2,000 | N/A | 0calendar_today |
IN3: % of people (disaggregated by age and gender) with special needs who received care | People | 0 | 0 | N/A | 0calendar_today |
IN3: % of affected students (disaggregated by gender) reintegrated into the formal education system after catch-up, remedial courses or an accelerated education program | Percentage | 0 | 80 | N/A | 0calendar_today |
IN3: # of people (disaggregated by gender) having received the seed protection ration | People | ![]() | ![]() | 70.0% | 0calendar_today |
IN3: # of households (disaggregated by gender of the head of household) that have benefited from community emergency shelters | Households | 0 | ![]() | N/A | 0calendar_today |
IN3: # of LLIN distributed in humanitarian shock areas | Bednets | 80,000 | 76,000 | 95.0% | 0calendar_today |
IN3: # of MT of cargo transported by land | Tons | 0 | 1,200 | N/A | 0calendar_today |
IN3: # of samples transported to Bangui on time | Samples | 0 | 400 | N/A | 0calendar_today |
IN3: The overview of humanitarian needs produced from the data of evident assessments | 2 | 2 | 100.0% | 0calendar_today | |
IN3: Access for persons in care to refugee status determination procedures (disaggregated by gender and age group) | People | ![]() | ![]() | 100.0% | 0calendar_today |
IN4: # (disaggregated by gender) of authorities trained and sensitized | People | ![]() | ![]() | 50.0% | 0calendar_today |
IN4: # of care supporters of severely acutely malnourished children with medical complications in assisted UNT (CASH transfer approach) | People | ![]() | ![]() | 100.0% | 0calendar_today |
IN4: % of teachers/parent teachers (% men and women) who teach using the teaching kits distributed | Teachers | ![]() | ![]() | 55.6% | 0calendar_today |
IN4: # of people (disaggregated by gender) affected having received food assistance | People | 600,000 | 600,000 | 100.0% | 706,091calendar_today |
IN4: # of humanitarian partners trained on "do no harm, negotiation and mediation with armed groups" | Partners | 300 | 200 | 66.7% | 0calendar_today |
IN4: % of clusters having an action plan on PT | Clusters | 0 | 0 | N/A | 0calendar_today |
IN4: # of curative consultations (disaggregated by gender and age group) | Consultations | ![]() | ![]() | 100.0% | 0calendar_today |
IN4: % of humanitarian fund projects that have integrated the gender marker | Percentage | 100 | 100 | 100.0% | 0calendar_today |
IN4: % of epidemic alerts investigated within 48 hours | Percentage | 0 | 20 | N/A | 0calendar_today |
IN4: # of people having received assistance with market gardening inputs | People | ![]() | ![]() | 91.7% | ![]() |
IN4: # of MT of cargo transported by air | Tons | 0 | 360 | N/A | 0calendar_today |
IN4: % of pregnant women who have completed their prenatal consultations according to standards | Percentage | 0 | 50 | N/A | 0calendar_today |
IN4: Number of public information products produced and published | Products | 0 | 300 | N/A | 0calendar_today |
IN5: # of GBV survivors (women, men, girls, boys) having received care according to a multisectoral approach | People | 11,300 | 11,300 | 100.0% | 0calendar_today |
IN5: # of deliveries assisted by qualified staff | Units | ![]() | ![]() | 60.0% | 0calendar_today |
IN5: # of health districts at high risk of epidemics equipped with rapid diagnosis samplings | Districts | 0 | 35 | N/A | 0calendar_today |
IN5: # of mental health consultations (disaggregated by gender and age group) | Consultations | ![]() | ![]() | 50.0% | 0calendar_today |
IN5: # of teachers and/or parent teachers (% men and women) having received training/retraining in basic pedagogy; education in emergencies; remedial courses and multigrade classes; non-formal education; management of large groups and conflict sensitivity | Teachers | ![]() | ![]() | 55.6% | 0calendar_today |
IN5: % of projects funded by the humanitarian fund aligned with the HRP's strategic priorities | Projects | 100 | 100 | 100.0% | 0calendar_today |
IN5: % of funds allocated to low and medium risk partners | Percentage | 0 | 90 | N/A | 0calendar_today |
IN5: # of security audits conducted with recommendations to mitigate risks | Audits | 27 | 0 | 0.0% | 0calendar_today |
IN5: # of rubhalls established | Tents | 0 | 6 | N/A | 0calendar_today |
IN5: # of assisted PWIH | Children | ![]() | ![]() | 79.5% | 0calendar_today |
IN6: # of cases during a confirmed epidemic handled disaggregated by gender and age group | Cases | 0 | 500 | N/A | 0calendar_today |
IN6: % of HF-funded organizations that have incorporated the PSEA into the code of conduct signed by staff | Percentage | 100 | 100 | 100.0% | 0calendar_today |
IN6: # of strengthened regional humanitarian coordination bodies at the regional level | 12 | 12 | 100.0% | 0calendar_today | |
IN6: # of SEA survivors (women, men, girls, boys) having received care through a multisectoral approach | People | 0 | 200 | N/A | 0calendar_today |
IN6: # of functional FOSA integrating nutritional and outpatient therapeutic units (UNTA) | People | 555 | 0 | 0.0% | 0calendar_today |
IN6: # of teachers/parent teachers (% men and women) who regularly receive incentive payments (12 months) | Teachers | ![]() | ![]() | 55.6% | 0calendar_today |
IN6: # of rape cases (disaggregated by gender and age group) treated within 72 hours | Cases | 0 | ![]() | N/A | 0calendar_today |
IN6: # of qualified staff recruited and deployed in health facilities | Medical Staff | 0 | 100 | N/A | 0calendar_today |
IN6: # (disaggregated by gender) of people sensitized about GBV and related care services | People | ![]() | ![]() | 100.0% | 0calendar_today |
IN7: # of caesarean sections performed | Medical procedures | 0 | 1,100 | N/A | 0calendar_today |
IN7: # of affected people (disaggregated by gender and age) having been sensitized on children's rights to education | People | ![]() | ![]() | 0.5% | 0calendar_today |
IN7: # of female and male condoms distributed | Units | 0 | ![]() | N/A | 0calendar_today |
IN7: # of harmonized communication and information tools in Sango and French used by GBV/SEA/CP actors | Tools | 6 | 57,500 | 958,333% | 0calendar_today |
IN7: # of hospitals with functional therapeutic units (UNTs) | Hospitals | 50 | 0 | 0.0% | 0calendar_today |
IN7: # of out-of-school children (disaggregated by gender) who have benefited from educational opportunities through Stages and host schools | Children | 351,000 | 160,000 | 45.6% | 81,466calendar_today |
IN7: % of projects financed by the HF that integrate accountability to the affected populations and consultation of beneficiaries in all monitoring bodies | 100 | 100 | 100.0% | 0calendar_today | |
IN7: # of mapping of funding with development donors produced | 2 | 2 | 100.0% | 0calendar_today | |
IN7: # of health workers (disaggregated by gender) trained in epidemiological surveillance | Health Workers | 0 | 250 | N/A | 0calendar_today |
IN8: # of community relays (disaggregated by gender) trained in epidemiological surveillance | Community Relays | 0 | 1,000 | N/A | 0calendar_today |
IN8: # of affected students (disaggregated by gender and age) who have benefited from the school canteen | Students | ![]() | ![]() | 38.1% | 0calendar_today |
IN8: # of vulnerable women and girls having received dignity kits | Women | ![]() | ![]() | 113% | 0calendar_today |
IN8: # of individual delivery kits distributed to visibly pregnant women | Delivery Kits | ![]() | ![]() | 75.0% | 0calendar_today |
IN8: # joint supervision missions carried out by the partners of the health cluster | Missions | 0 | 30 | N/A | 0calendar_today |
IN8: # of health providers trained in the integrated management of PECIMA at district level | Health Workers | ![]() | ![]() | 100.0% | 0calendar_today |
IN9: # of deliveries assisted by qualified staff in areas affected by a humanitarian shock | Medical procedures | 0 | ![]() | N/A | 0calendar_today |
IN9: # of people vaccinated during an epidemic response disaggregated by gender and age group | Individuals | 0 | ![]() | N/A | 0calendar_today |
IN9: # of COREs trained on screening and referrals at district level | People | ![]() | ![]() | 100.0% | 0calendar_today |
IN9: # of cases of mental disorders (disaggregated by gender and age group) treated | Units | 0 | ![]() | N/A | 0calendar_today |
IN10: # of clusters with an operational GBV action plan | Clusters | 11 | 11 | 100% | 0calendar_today |
IN10: # of Caesarean sections performed in areas affected by a humanitarian shock | Medical procedures | 0 | ![]() | N/A | ![]() |
IN10: # of people (disaggregated by gender and age group) sensitized to epidemic risks | Individuals | 0 | ![]() | N/A | 0calendar_today |
IN10: # of patients (disaggregated by gender and age group) referred from health centers/stations to a Hospital | Patients | 0 | ![]() | N/A | 0calendar_today |
IN11: # disaggregated of focal points trained on SEA protection and the related reporting mechanism in CAR | Focal Points | ![]() | ![]() | 100.0% | 0calendar_today |
IN11: # of referred patients having received cash for transport | Patients | 0 | ![]() | N/A | 0calendar_today |
IN11: # of secure blood bags distributed in areas affected by a humanitarian shock | Units | 0 | ![]() | N/A | 0calendar_today |
IN12: # of companions of referred and hospitalized patients who received cash for subsistence | Individuals | 0 | ![]() | N/A | 0calendar_today |
IN12: # of STI cases treated in areas affected by a humanitarian shock | Cases | 0 | ![]() | N/A | 0calendar_today |
IN12: # (disaggregated) of humanitarian staff sensitized on protection against SEA and the reporting mechanism in CAR | Humanitarian Actors | ![]() | ![]() | 100.0% | 0calendar_today |
IN13: # of patients (disaggregated by gender and age group) referred from health centers/stations to a Hospital | Patients | 0 | ![]() | N/A | 0calendar_today |
IN13: Ensure the prevention of family separations and child recruitment (no indicators for this activity) | ![]() | ![]() | 100.0% | 0calendar_today | |
IN14: # of patients on ARVs or anti-tuberculosis drugs lost, found and put back on treatment | Patients | 0 | ![]() | N/A | 0calendar_today |
IN14: # disaggregated of key persons trained in mediation | People | ![]() | ![]() | 66.7% | 0calendar_today |
IN15: # of diabetics and hypertensives treated disaggregated by gender | Patients | 0 | ![]() | N/A | 0calendar_today |
IN15: # of people (disaggregated by gender) affected by HLP conflict prevention and land tenure activities | People | ![]() | ![]() | 100.0% | 0calendar_today |
IN16: # of verified health system attacks disaggregated by type | Events | 0 | 200 | N/A | 0calendar_today |
more_vert
Download
As PNG
As XLSX