more_vert
Download entire page
As PDF
Nigeria 2019
Humanitarian response plan | Rev: 2.8

(c) Leni Kinzli
Humanitarian profile by cluster
Sector | In Need | Targeted % | Targeted |
---|---|---|---|
Camp Coordination and Camp Management | ![]() | ![]() | |
Coordination and Support Services | Pending | 3 | |
Early Recovery and Livelihoods | ![]() | ![]() | |
Education | ![]() | ![]() | |
Emergency Shelter and NFI | ![]() | ![]() | |
Emergency Telecommunications | 96 | 70 | |
Food Security | ![]() | ![]() | |
Health | ![]() | ![]() | |
Logistics | Pending | 91 | |
Nutrition | ![]() | ![]() | |
Protection | ![]() | ![]() | |
Protection: Child Protection | ![]() | ![]() | |
Protection: Gender-Based Violence | ![]() | ![]() | |
Water and Sanitation | ![]() | ![]() |
more_vert
Download
As PNG
As XLSX
Cluster overview and funding status
Sector | Partners | Projects | Funding | Funding coverage | Required |
---|---|---|---|---|---|
Camp Coordination and Camp Management | 4 | 4 | $5.6m | $19.5m | |
Coordination and Support Services | 3 | 3 | $7.2m | $16.5m | |
Early Recovery and Livelihoods | 21 | 23 | $10.9m | $53.7m | |
Education | 25 | 25 | $37.7m | $48.3m | |
Emergency Shelter and NFI | 10 | 11 | $9.5m | $60.5m | |
Emergency Telecommunications | 1 | 1 | $206k | $3.4m | |
Food Security | 19 | 23 | $228.4m | $263.6m | |
Health | 12 | 15 | $13.1m | $73.7m | |
Logistics | 2 | 1 | $23.1m | $28m | |
Nutrition | 17 | 17 | $93.8m | $106.3m | |
Protection | 11 | 11 | $10.5m | $30.6m | |
Protection: Child Protection | 22 | 24 | $7.8m | $36.6m | |
Protection: Gender-Based Violence | 19 | 22 | $6.8m | $38.2m | |
Water and Sanitation | 17 | 17 | $22.1m | $68.8m |
more_vert
Download
As PNG
As XLSX
Humanitarian Programme Cycle documents
Nigeria: 2019 Humanitarian Needs Overview
Nigeria: 2019-2021 Humanitarian Response...