more_vert
Download entire page
As PDF
Nigeria 2019
Humanitarian response plan | Rev: 2.8
Objectives and indicators contributing to SO1
Save lives by providing timely and integrated multi-sector assistance and protection interventions to the most vulnerable
Indicator | Unit | In Need | Baseline | Target | Measure | Monitoring period |
---|---|---|---|---|---|---|
IN1: Number of people having adequate access to temporary safe water facilities and services as per sector’s standard | Individuals | 172,096 | 70,943 | 130,000 | 0calendar_today | calendar_today |
IN1: Number of people benefiting from basic hygiene items including top-ups | People | 3,441,914 | 151,765 | 1,000,000 | 418,424calendar_today | calendar_today |
IN1: Number of displacement tracking reports published | Reports | 6 | 24 | 6 | 0calendar_today | calendar_today |
IN1: Number of logistics trainings organized | Trainings | 0 | 14 | 6 | 0calendar_today | calendar_today |
IN1: Number of organizations participating in the Logistics Sector coordination meetings | Organizations | 0 | 44 | 40 | 15calendar_today | calendar_today |
IN1: Number of passengers transported by air | People | 0 | 64,000 | 54,000 | 0calendar_today | calendar_today |
IN1: Number of children admitted for SAM treatment having received WASH NFIs as per sector’s standards | Children | 274,000 | 0 | 155,000 | 0calendar_today | calendar_today |
IN1: Number of people having adequate access to temporary safe water facilities and services as per sector’s standard | People | 172,096 | 70,943 | 130,000 | 0calendar_today | calendar_today |
IN1: Number of households provided with non food items (NFI) in kind and cash | Households | 341,897 | 41,948 | 56,250 | 0calendar_today | calendar_today |
IN1: Number of households provided with transitional shelter solutions | Households | 142,358 | 14,336 | 16,000 | 300calendar_today | calendar_today |
IN1: Number of joint assessments conducted per year | Assessments | 18 | 14 | 12 | 0calendar_today | calendar_today |
IN1: Number of beneficiaries reached through provision of multi-sectorial specialized GBV response services | People | 583,927 | 0 | 209,441 | 5,083calendar_today | calendar_today |
IN1: Number of people receiving food assistance through the most appropriate modalities (ex: in kind - dry rations, wet rations, ready-to-eat food kit; voucher, cash or multi-modality) | People | 2,700,000 | 1,900,000 | 2,700,000 | 1,053,566calendar_today | calendar_today |
IN1: Number of people benefiting from community tailored hygiene messages aiming at hygienic behaviors and practices | People | 3,441,914 | 387,334 | 3,100,000 | 861,159calendar_today | calendar_today |
IN1: Number of camps and camp-like settings where planning or development work is done with the participation of the camp and host population | Sites | 20 | 10 | 10 | 0calendar_today | calendar_today |
IN1: Number of IDPs in camps gaining access to gender segregated sanitation facilities and services (latrines, showers, handwashing stations) as per sector’s standard | People | 1,552,772 | 402,016 | 1,000,000 | 923,702calendar_today | calendar_today |
IN1: Number of conflict-affected boys and girls (3-17 years) benefiting from learning supplies including ECD kits | Children | 2,249,424 | 400,000 | 1,584,831 | 42,081calendar_today | calendar_today |
IN1: Number of conflict-affected boys and girls (3-17 years) attending a learning centre or school | Children | 2,249,424 | 400,000 | 1,584,831 | 1,028,386calendar_today | calendar_today |
IN1: Number of post-distribution monitoring reports produced | Reports | 12 | 12 | 12 | 4calendar_today | calendar_today |
IN1: Number of households provided with emergency shelter solutions | Households | 412,055 | 30,213 | 50,000 | 6,062calendar_today | calendar_today |
IN1: Percentage of outbreak alerts investigated within 48 hours | Percentage | 90 | 85 | 90 | 100calendar_today | calendar_today |
IN1: Number of out-patient consultations in health facilities supported by health partners | Consultations | 2,000,000 | 1,400,000 | 1,900,000 | 104,810calendar_today | calendar_today |
IN1: Number persons benefiting from capacity building on GBV integration including referral mechanisms and code of conduct | People | 5,000 | 0 | 1,500 | 0calendar_today | calendar_today |
IN1: Number of children and adolescents who have suffered from grave child rights violations benefitting from socio-economic assistance to successfully reintegrate into their communities | Children | 10,000 | 6,000 | 10,000 | 259calendar_today | calendar_today |
IN1: Number of unaccompanied and separated children and adolescents reunified with their families | Children | 1,500 | 700 | 1,400 | 54calendar_today | calendar_today |
IN1: Number of vulnerable IDPs, IDP returnees and refugee returnees (disaggregated by women, girls, boys and men) screened, registered and monitored | People | 1,500,000 | 254,561 | 1,100,000 | 6,607calendar_today | calendar_today |
IN1: Number of sector products contributing to food security advocacy | Products | 0 | 5 | 12 | 0calendar_today | calendar_today |
IN1: Number of camp and camp-like settings with adequate camp management support and site facilitation | 275 | 146 | 155 | 143calendar_today | calendar_today | |
IN1: Number of beneficiaries (disaggregated by sex/age) reached with BSFP in a community | Individuals | 1,689,645 | 1,689,645 | 815,754 | 187,226calendar_today | calendar_today |
IN1: Number of common operational areas covered by common security telecommunications network | Locations | 0 | 9 | 13 | 11calendar_today | calendar_today |
IN1: Regular HCT, OHCT and ISWG meetings at least monthly | Meetings | 72 | 75 | 72 | 0calendar_today | calendar_today |
IN1: Number of inter-agency, I/NGOs and governmental organisations’ staff who used ETS services | Staff | 0 | 1,671 | 1,200 | 4,709calendar_today | calendar_today |
IN1: Number of security briefings conducted in the north-east | Briefings | 58 | 44 | 14 | 0calendar_today | calendar_today |
IN1: Maintain an Information management and collaboration platform | Tools | 0 | 1 | 1 | 1calendar_today | calendar_today |
IN1: Humanitarian hubs established and functional | Locations | 3 | 9 | 3 | 0calendar_today | calendar_today |
IN2: Number of people gaining access to adequate safe water facilities and services as per sector’s standard through new construction and rehabilitation of water systems | People | 3,269,818 | 513,007 | 400,000 | 392,330calendar_today | calendar_today |
IN2: Deep field locations upgraded to accommodate humanitarian workers | Locations | 11 | 4 | 7 | 0calendar_today | calendar_today |
IN2: Production of at least three OCHA information products monthly (e.g. humanitarian overview, humanitarian dashboard, 3Ws) | Products | 36 | 91 | 36 | 0calendar_today | calendar_today |
IN2: Percentage of Health facilities with referral mechanism to higher level of care and receive feedback from the referral point | Percentage | 60 | 24 | 50 | 6calendar_today | calendar_today |
IN2: Percentage of functional GBV referral pathways in place that includes multi-sectoral services for GBV survivors | Percentage | 100 | 35 | 100 | 43calendar_today | calendar_today |
IN2: Number of Households receiving cash transfers and or vouchers to meet their hygiene items needs including top-ups | Households | 35,000 | 0 | 10,000 | 0calendar_today | calendar_today |
IN2: Number of households provided with shelter cash assistance | Households | 53,384 | 4,194 | 6,000 | 472calendar_today | calendar_today |
IN2: Number of people provided with access to fuel-efficient technologies (e.g. fuel-efficient cookstoves, briquetting of agricultural/organic waste, solar energy) through the most appropriate modalities | Households | 1,000,000 | 26,000 | 500,000 | 95,115calendar_today | calendar_today |
IN2: Number of common operational areas covered by Internet connectivity services | Locations | 0 | 8 | 11 | 8calendar_today | calendar_today |
IN2: Number of teachers (m/f) trained in psycho-social support skills and positive discipline | Teachers | 20,000 | 3,000 | 6,000 | 0calendar_today | calendar_today |
IN2: Number of security officers deployed in the north-east | People | 12 | 11 | 3 | 0calendar_today | calendar_today |
IN2: Number of Children 6-59 months reached with VIT A coverage | Children | 1,253,996 | 1,253,996 | 1,005,804 | 0calendar_today | calendar_today |
IN2: Number of conflict-affected boys and girls (3-17 years) accessing alternative basic education models (Integrated Qur’anic Education and accelerated learning programmes) | Children | 2,249,424 | 100,000 | 500,000 | 25,819calendar_today | calendar_today |
IN2: Percentage of health facilities supported by sector partners submitting weekly surveillance reports on time | Percentage | 90 | 69 | 90 | 65calendar_today | calendar_today |
IN2: Percentage of safety audit/monitoring recommendations implemented | Percentage | 100 | 0 | 70 | 0calendar_today | calendar_today |
IN2: Number of communications centres (COMCEN) established, upgraded, maintained | Sites | 0 | 9 | 13 | 11calendar_today | calendar_today |
IN2: Number of health coordination meeting held | Meetings | 48 | 48 | 48 | 5calendar_today | calendar_today |
IN2: Number of children and caregivers who benefit from information on grave child rights violations | 200,000 | 70,000 | 180,000 | 960calendar_today | calendar_today | |
IN2: Number of organizations using humanitarian air services | Organizations | 0 | 100 | 70 | 0calendar_today | calendar_today |
IN2: Number of children affected by protection risks (family separation, violence, neglect, abuse, etc.) placed in alternative care arrangements | Children | 12,000 | 3,000 | 6,000 | 67calendar_today | calendar_today |
IN2: Hold regular local and global ETS coordination meetings | Meetings | 0 | 12 | 20 | 3calendar_today | calendar_today |
IN2: Number of information management products published, such as maps, sitreps, bulletins, snapshots, procedures, meeting minutes | Products | 0 | 80 | 60 | 5calendar_today | calendar_today |
IN2: Number of humanitarian responders trained in logistics | People | 0 | 240 | 180 | 0calendar_today | calendar_today |
IN2: Number of eligible individuals biometrically registered or updated | Individuals | 500,000 | 1,700,000 | 450,000 | 1,214calendar_today | calendar_today |
IN2: Number of vulnerable persons (disaggregated by women, girls, boys and men) referred for protection services or other sectoral assistance, with follow up on service provision conducted | People | 500,000 | 0 | 50,000 | 3,539calendar_today | calendar_today |
IN2: Number of people gaining access to Household latrines as per sector’s standard | People | 622,598 | 123,956 | 20,000 | 8,579calendar_today | calendar_today |
IN2: Number of eligible individuals biometrically registered or updated | Individuals | 500,000 | 1,700,000 | 450,000 | 0calendar_today | calendar_today |
IN2: Number of joint trainings targeting local partners and stakeholders conducted together with other sectors, partners and stakeholders | Trainings | 0 | 3 | 12 | 0calendar_today | calendar_today |
IN2: Number of camp and camp-like settings decommissioned | Sites | 30 | 19 | 20 | 0calendar_today | calendar_today |
IN2: Number of post-construction monitoring reports produced | 12 | 0 | 12 | 0calendar_today | calendar_today | |
IN3: Number of teachers (m/f) trained in improved teaching and learning approaches | Teachers | 20,000 | 3,000 | 6,000 | 0calendar_today | calendar_today |
IN3: Humanitarian hub utility count | People | 36,000 | 16,000 | 21,000 | 0calendar_today | calendar_today |
IN3: Number of TLS, classrooms constructed, rehabilitated, reopened or vacated | Learning Spaces | 5,000 | 1,200 | 3,000 | 78calendar_today | calendar_today |
IN3: Number of security risk analysis and assessments conducted | Assessments | 22 | 16 | 6 | 0calendar_today | calendar_today |
IN3: Number of outbreaks responded and contained | Early Warning Systems | 1 | 1 | 1 | 0calendar_today | calendar_today |
IN3: Number of persons reached through mobile medical activities | People | 3,200,000 | 2,500,000 | 2,900,000 | 262,306calendar_today | calendar_today |
IN3: Number of Periodic Monitoring Report produced on a semi-annual basis, with HNO and HRP revision, when needed | Reports | 2 | 2 | 2 | 0calendar_today | calendar_today |
IN3: Percentage of ISP partners submitting monthly reports demonstrating ethical incident management, data collection & analysis | Reports | 100 | 12 | 100 | 57calendar_today | calendar_today |
IN3: Number of children affected by protection risks (family separation, violence, neglect, abuse, etc.) benefitting from follow-up | Children | 12,000 | 3,000 | 6,000 | 68calendar_today | calendar_today |
IN3: Number of persons (disaggregated by women, girls, boys and men) with identified protection needs provided with protection-specific assistance items (including solar lanterns, dignity kits, hygiene materials and energy-efficient cooking sets) | People | 500,000 | 200,391 | 200,000 | 880calendar_today | calendar_today |
IN3: Number of people receiving food assistance through the most appropriate modalities (ex: in kind - dry rations, wet rations, ready-to-eat food kit; voucher, cash or multi-modality) | People | 3,000,000 | 1,900,000 | 3,000,000 | 0calendar_today | calendar_today |
IN3: Number of people benefiting from sustained desludging and cleaning of their latrines as per sector’s standard | People | 1,552,772 | 486,440 | 1,000,000 | 766,117calendar_today | calendar_today |
IN3: Number of joint food security and nutrition assessments conducted with/among partners | Assessments | 0 | 1 | 4 | 0calendar_today | calendar_today |
IN3: Produce and share timely accurate ETS IM products | Products | 0 | 57 | 60 | 7calendar_today | calendar_today |
IN3: Number of humanitarian hubs with hybrid power supply system for the ETS infrastructure only | 0 | 0 | 11 | 0calendar_today | calendar_today | |
IN3: Number of eligible households registered | Households | 6,000 | 2,500 | 4,000 | 525calendar_today | calendar_today |
IN3: Number of destinations served (air transport) | Locations | 0 | 12 | 14 | 0calendar_today | calendar_today |
IN3: Number of inter-agency, I/NGOs and governmental organisations supported by the ETS | Organizations | 0 | 96 | 70 | 115calendar_today | calendar_today |
IN3: Number of people whose water systems functionality is supported by sustained operations and maintenance (boreholes, pumps, solar panels, overhead tanks, taps, chlorination including monitoring of free residual chlorine, etc.) | People | 3,441,914 | 2,256,577 | 3,100,000 | 881,512calendar_today | calendar_today |
IN3: Number of households supported with shelter repairs and improvement interventions | Households | 62,076 | 6,684 | 10,000 | 0calendar_today | calendar_today |
IN3: Number of organizations using the humanitarian cargo movement notifications consolidation and coordination service | Organizations | 0 | 17 | 30 | 26calendar_today | calendar_today |
IN3: Number of information management products produced and disseminated | Products | 60 | 120 | 60 | 7calendar_today | calendar_today |
IN3: Number of care givers receiving skilled IYCF support | Mothers | 1,062,764 | 1,062,764 | 763,685 | 27,125calendar_today | calendar_today |
IN3: Number of persons benefitting from training/capacity building initiatives to improve quality of service provision | Staff | 3,000 | 0 | 1,500 | 0calendar_today | calendar_today |
IN3: Number of functional reception centers managed and/or improved | Centers | 9 | 9 | 9 | 9calendar_today | calendar_today |
IN3: Number of women/adolescent girls receiving appropriate sanitary materials for menstrual hygiene management | People | 1,194,684 | 0 | 400,000 | 0calendar_today | calendar_today |
IN4: Contingency plan updated and implemented, reflecting minimum preparedness actions | Contingency Plans | 1 | 1 | 1 | 0calendar_today | calendar_today |
IN4: Number of children and adolescents affected by protection risks who receive specialized support services | Children | 8,000 | 300 | 4,000 | 656calendar_today | calendar_today |
IN4: Number of organizations utilizing storage services | Organizations | 0 | 34 | 25 | 10calendar_today | calendar_today |
IN4: Percentage of community members reporting improved safety and comfort accessing humanitarian services/facilities | Assessments | 100 | 0 | 80 | 0calendar_today | calendar_today |
IN4: Number of health and nutrition centers, schools and relevant public places provided with adequate safe water facilities and services as per sector’s standards | Centers | 250 | 0 | 250 | 36calendar_today | calendar_today |
IN4: Number of joint livelihood and market recovery assessments conducted with/among partners | Assessments | 0 | 0 | 4 | 0calendar_today | calendar_today |
IN4: Number of people (IDPs, IDP returnees, refugee returnees, host community members, Government officials, service providers and humanitarian workers, disaggregated by women, girls, boys and men) reached through mine risk education | People | 770,000 | 350,000 | 475,000 | 24,076calendar_today | calendar_today |
IN4: User satisfaction rate of ETS services | Percentage | 0 | 94 | 80 | 97calendar_today | calendar_today |
IN4: Number of site managers trained on CCCM | Individuals | 304 | 118 | 152 | 0calendar_today | calendar_today |
IN4: Number of camp/ site profiles (including service monitoring) produced | Reports | 24 | 18 | 12 | 0calendar_today | calendar_today |
IN4: Number of people benefiting from sustained environmental sanitation services (solid waste management) | People | 1,552,772 | 678,187 | 1,000,000 | 727,125calendar_today | calendar_today |
IN4: Number of ICT emergency management and/or technical radio training courses | Trainings | 0 | 0 | 2 | 0calendar_today | calendar_today |
IN4: Number of conflict-affected boys and girls (3-17 years) provided with sex segregated WASH facilities | Children | 500,000 | 100,000 | 400,000 | 7,181calendar_today | calendar_today |
IN4: Number of new SAM cases newly admitted for treatment | People | 367,526 | 367,526 | 264,146 | 0calendar_today | calendar_today |
IN4: Number of beneficiaries receiving cash for prevention of acute malnutrition | Mothers | 1,062,764 | 1,062,764 | 763,685 | 0calendar_today | calendar_today |
IN4: Number of persons involved in and accessing information about availability of support services, referrals and reporting | 600,590 | 0 | 200,000 | 34,829calendar_today | calendar_today | |
IN4: Number of health facilities revitalized and providing services to the catchment population | Health Facilities | 200 | 60 | 120 | 0calendar_today | calendar_today |
IN4: Number of health facilities servicing IDPs and host community receiving essential medicines and equipment | Health Facilities | 1,881 | 624 | 900 | 126calendar_today | calendar_today |
IN5: Number of local partners receiving funding through the sector for food security intervention | Partners | 0 | 0 | 8 | 0calendar_today | calendar_today |
IN5: Number of local and IDPs leaders trained on CCCM issues | Individuals | 480 | 320 | 350 | 0calendar_today | calendar_today |
IN5: Capacity Building for humanitarian partners on Civil-military Coordination and Humanitarian Principles | Trainings | 17 | 0 | 17 | 0calendar_today | calendar_today |
IN5: Number of persons reached through mobile medical activities | Children | 3,200,000 | 2,500,000 | 2,900,000 | 0calendar_today | calendar_today |
IN5: Number of child protection workers trained on standardized case management | Staff | 500 | 350 | 250 | 0calendar_today | calendar_today |
IN5: Square meters of common storage managed | Areas | 0 | 6,720 | 4,440 | 5,160calendar_today | calendar_today |
IN5: Number of health facilities providing Clinical Management of Rape (CMR) | Health Facilities | 106 | 358 | 71 | 103calendar_today | calendar_today |
IN5: Number of Households receiving cash transfers and or vouchers to meet water needs as per sector’s standard | Households | 35,000 | 0 | 10,000 | 0calendar_today | calendar_today |
IN5: Number of women reached with key GBV messages through nutrition services. | Mothers | 1,062,764 | 1,062,764 | 763,685 | 0calendar_today | calendar_today |
IN5: Number of health and nutrition centers , Schools and relevant public places provided with adequate gender segregated sanitation (latrines, showers, handwashing) facilities and services as per sector’s standard | Centers | 0 | 0 | 250 | 64calendar_today | calendar_today |
IN5: Map the communications needs of the affected population and evaluate how ETS can fulfil them | Assessments | 0 | 0 | 1 | 1calendar_today | calendar_today |
IN6: Number of beneficiary accessing health services through cash base transfer programming (CTP) | Individuals | 1,000,000 | 0 | 500,000 | 0calendar_today | calendar_today |
IN6: Resources mobilized for the NHF (US$) | Dollars | 100,000,000 | 44,000,000 | 60,000,000 | 0calendar_today | calendar_today |
IN6: Safety/consultation: Number of community members in FGD reporting improved safety and comfort accessing WASH facilities | People | 1,000 | 0 | 1,000 | 0calendar_today | calendar_today |
IN6: Number of advocacy actions for increasing safe access to farmland/grazing area | Advocacy | 0 | 0 | 2 | 0calendar_today | calendar_today |
more_vert
Download
As PNG
As XLSX