more_vert
Download entire page
As PDF
Mozambique Humanitarian Response Plan 2019
Humanitarian response plan | Rev: 2.0
(c) OCHA
Cyclone Idai - Requirements ($)
$282.2m
Drought - Requirements ($)
$55.2m
Humanitarian profile by cluster
Sector | In Need | Targeted % | Targeted |
---|---|---|---|
CCCM | ![]() | ![]() | |
EDUCATION | ![]() | ![]() | |
FOOD SECURITY AND LIVELIHOODS | ![]() | ![]() | |
HEALTH | ![]() | ![]() | |
NUTRITION | ![]() | ![]() | |
PROTECTION | ![]() | ![]() | |
RESILIENCE AND EARLY RECOVERY | ![]() | ![]() | |
SHELTER | ![]() | ![]() | |
WATER, SANITATION AND HYGIENE | ![]() | ![]() |
more_vert
Download
As PNG
As XLSX
Cluster overview and funding status
Sector | Partners | Projects | Funding | Funding coverage | Required |
---|---|---|---|---|---|
CCCM | 2 | 3 | $0 | $3.5m | |
COORDINATION | 2 | 5 | $1.6m | $4.9m | |
EDUCATION | 13 | 21 | $1.3m | $49.9m | |
ETC | 1 | 2 | $0.6m | $1.9m | |
FOOD SECURITY AND LIVELIHOODS | 21 | 54 | $132.3m | $336.6m | |
HEALTH | 15 | 26 | $7.5m | $49.1m | |
LOGISTICS | 1 | 2 | $8.6m | $15.3m | |
NUTRITION | 9 | 23 | $0.8m | $32.9m | |
PROTECTION | 16 | 27 | $4.9m | $27.4m | |
RESILIENCE AND EARLY RECOVERY | 5 | 10 | $355k | $8.3m | |
SHELTER | 13 | 21 | $25.7m | $56.7m | |
WATER, SANITATION AND HYGIENE | 40 | 62 | $18.8m | $34.1m |
more_vert
Download
As PNG
As XLSX
Humanitarian Programme Cycle documents
2018-2019 Mozambique Humanitarian Response Plan...
Mozambique: Pemba Cluster Update - 14 June 2019
Mozambique Cyclone Idai: Two months after (14...