more_vert
Download entire page
As PDF
Burkina Faso 2019
Other | Rev: 2.1
(c) OCHA
Sector caseloads
Cluster | In Need | Targeted (%) | Targeted | Reached |
---|---|---|---|---|
CONSÉQUENCES DE L’INSÉCURITÉ | 621,824 | 492,725 | Pendingcalendar_today | |
Nutrition | 587,439 | 587,439 | Pendingcalendar_today | |
PRÉPARATION AUX URGENCES | 40,925 | 40,925 | Pendingcalendar_today | |
Réfugiés | 25,107 | 24,686 | Pendingcalendar_today | |
SÉCURITÉ ALIMENTAIRE | 676,252 | 474,360 | Pendingcalendar_today |
more_vert
Download
As PNG
As XLSX
Sector overview and funding status
Humanitarian Programme Cycle documents
Burkina Faso 2019 : Plan d'urgence